player info

lgLG TWINS

  • Name : KIM Hyun Soo
  • Position : Outfielder
  • No : 22
  • Salary : ₩ 1,000,000,000
  • Born : 12/01/1988
  • Debut : 06
  • HT/WT : 188cm/105kg
  • Transaction : -
2024 Season Stats
TEAM AVG G PA AB R H 2B 3R HR TB RBI SB CS SAC SF
LG0.30927122110123461351171001
BB IBB HBP SO GIDP SLG OBP E SBPCT BB/K XBH/H MH OPS RISP PH
11001510.4640.3690100.000.730.294120.8330.3130.000
Last 5 Games
DATE OPP AVG AB R H 2B 3B HR RBI SB CS BB IBB SO GIDP
04.24 SAMSUNG 0.000 4 0 0 0 0 0 0 0 0 0 0 1 0
04.23 SAMSUNG 0.667 3 0 2 0 0 0 2 1 0 0 0 0 0
04.21 SSG 0.500 4 1 2 1 0 1 1 0 0 0 0 1 0
04.19 SSG 0.000 4 0 0 0 0 0 0 0 0 0 0 2 0
04.18 LOTTE 0.000 3 0 0 0 0 0 1 0 0 0 0 0 0
Career Stats
YEAR TEAM AVG G AB R H 2B 3B HR TB RBI SB CS BB HBP SO GIDP E
2024 LG 0.309 27 110 12 34 6 1 3 51 17 1 0 11 0 15 1 0
2023 LG 0.293 133 488 53 143 22 2 6 187 88 2 1 58 1 53 10 2
2022 LG 0.286 141 524 78 150 25 2 23 248 106 2 1 71 5 62 5 2
2021 LG 0.285 140 506 70 144 23 1 17 220 96 3 0 77 3 42 7 0
2020 LG 0.331 142 547 98 181 35 2 22 286 119 0 2 63 2 53 9 1
2019 LG 0.304 140 526 75 160 37 0 11 230 82 3 1 54 6 52 11 1
2018 LG 0.362 117 453 95 164 39 2 20 267 101 1 3 47 1 61 9 5
2015 DOOSAN 0.326 141 512 103 167 26 0 28 277 121 11 5 101 8 63 13 1
2014 DOOSAN 0.322 125 463 75 149 26 0 17 226 90 2 0 53 7 45 10 1
2013 DOOSAN 0.302 122 434 63 131 23 1 16 204 90 2 4 62 2 71 6 2
2012 DOOSAN 0.291 122 437 47 127 17 1 7 167 65 6 3 46 3 50 9 4
2011 DOOSAN 0.301 130 475 71 143 25 2 13 211 91 5 3 71 6 63 15 7
2010 DOOSAN 0.317 132 473 88 150 29 0 24 251 89 4 8 78 6 64 9 3
2009 DOOSAN 0.357 133 482 97 172 31 6 23 284 104 6 6 80 4 59 7 3
2008 DOOSAN 0.357 126 470 83 168 34 5 9 239 89 13 8 80 5 40 12 1
2007 DOOSAN 0.273 99 319 33 87 19 3 5 127 32 5 2 26 5 46 12 3
2006 DOOSAN 0.000 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Seasons in Top 10
  • YEAR AVG RK
    2020 0.331 8
    2018 0.362 1
    2015 0.326 10
    2010 0.317 7
    2009 0.357 3
    2008 0.357 1
  • YEAR R RK
    2020 98 8
    2015 103 7
    2011 71 10
    2010 88 3
    2009 97 3
    2008 83 4
  • YEAR H RK
    2024 34 9
    2020 181 5
    2019 160 8
    2015 167 8
    2013 131 9
    2011 143 8
    2010 150 3
    2009 172 1
    2008 168 1
  • YEAR 2B RK
    2020 35 10
    2019 37 3
    2018 39 3
    2011 25 5
    2010 29 4
    2009 31 3
    2008 34 1
  • YEAR 3B RK
    2024 1 8
    2009 6 2
    2008 5 3
    2007 3 9
  • YEAR HR RK
    2022 23 5
    2015 28 7
    2010 24 6
  • YEAR RBI RK
    2023 88 6
    2022 106 3
    2021 96 8
    2020 119 3
    2015 121 6
    2013 90 5
    2011 91 3
    2010 89 6
    2009 104 2
    2008 89 5
  • YEAR SB RK
    No Data Available
  • YEAR BB RK
    2022 71 3
    2021 77 7
    2015 101 3
    2013 62 8
    2011 71 4
    2010 78 3
    2009 80 4
    2008 80 1
  • YEAR HBP RK
    2022 71 3
    2021 77 7
    2015 101 3
    2013 62 8
    2011 71 4
    2010 78 3
    2009 80 4
    2008 80 1