player info

lgLG TWINS

  • Name : JEONG Keun Woo
  • Position : Infielder
  • No : 8
  • Salary : ₩ 350,000,000
  • Born : 02/10/1982
  • Debut : 05SK
  • HT/WT : 172cm/80kg
  • Transaction : -
2024 Season Stats
TEAM AVG G PA AB R H 2B 3R HR TB RBI SB CS SAC SF
No Data Available
BB IBB HBP SO GIDP SLG OBP E SBPCT BB/K XBH/H MH OPS RISP PH
No Data Available
Last 5 Games
DATE OPP AVG AB R H 2B 3B HR RBI SB CS BB IBB SO GIDP
No Data Available
Career Stats
YEAR TEAM AVG G AB R H 2B 3B HR TB RBI SB CS BB HBP SO GIDP E
2020 LG 0.240 72 154 23 37 4 0 1 44 14 7 2 17 2 23 4 9
2019 HANWHA 0.278 88 277 37 77 10 1 3 98 30 8 5 20 4 43 11 6
2018 HANWHA 0.304 102 375 63 114 24 1 11 173 57 6 5 39 7 43 12 11
2017 HANWHA 0.330 105 391 73 129 22 0 11 184 46 6 6 32 10 48 12 11
2016 HANWHA 0.310 138 575 121 178 31 2 18 267 88 22 6 60 9 58 14 16
2015 HANWHA 0.316 126 468 99 148 30 2 12 218 66 21 6 61 8 66 14 10
2014 HANWHA 0.295 125 464 91 137 28 5 6 193 44 32 3 66 9 56 11 12
2013 SK 0.280 112 407 64 114 19 3 9 166 35 28 11 50 7 48 6 6
2012 SK 0.266 127 467 53 124 13 4 8 169 46 22 12 47 6 33 10 9
2011 SK 0.307 90 326 60 100 19 0 6 137 40 20 9 38 4 37 10 4
2010 SK 0.305 128 485 75 148 25 2 2 183 48 33 13 47 8 51 9 13
2009 SK 0.350 127 480 98 168 29 4 9 232 59 53 13 67 11 55 8 16
2008 SK 0.314 124 491 73 154 20 4 8 206 58 40 20 46 3 53 9 15
2007 SK 0.323 111 341 62 110 24 2 9 165 44 24 10 35 6 44 6 20
2006 SK 0.284 120 430 69 122 19 4 8 173 42 45 10 36 4 60 3 8
2005 SK 0.193 52 88 11 17 2 0 0 19 5 4 2 4 4 13 3 7
Seasons in Top 10
  • YEAR AVG RK
    2009 0.350 5
    2008 0.314 9
    2007 0.323 4
  • YEAR R RK
    2016 121 1
    2015 99 9
    2014 91 8
    2009 98 1
    2008 73 10
    2006 69 6
  • YEAR H RK
    2016 178 7
    2010 148 4
    2009 168 2
    2008 154 2
    2006 122 10
  • YEAR 2B RK
    2009 29 9
    2007 24 10
  • YEAR 3B RK
    2012 4 4
    2009 4 7
    2008 4 7
    2006 4 4
  • YEAR HR RK
    No Data Available
  • YEAR RBI RK
    No Data Available
  • YEAR SB RK
    2016 22 8
    2014 32 7
    2013 28 8
    2010 33 5
    2009 53 2
    2008 40 3
    2007 24 6
    2006 45 2
  • YEAR BB RK
    2014 66 10
    2009 67 9
  • YEAR HBP RK
    2014 66 10
    2009 67 9