player info

htKIA TIGERS

  • Name : CHOI Hyoung Woo
  • Position : Outfielder
  • No : 34
  • Salary : ₩ 1,000,000,000
  • Born : 16/12/1983
  • Debut : 02
  • HT/WT : 180cm/106kg
  • Transaction : -
2024 Season Stats
TEAM AVG G PA AB R H 2B 3R HR TB RBI SB CS SAC SF
KIA0.28011648742567119232222121091105
BB IBB HBP SO GIDP SLG OBP E SBPCT BB/K XBH/H MH OPS RISP PH
52458650.4990.361250.000.600.395340.8600.3310.400
Last 5 Games
DATE OPP AVG AB R H 2B 3B HR RBI SB CS BB IBB SO GIDP
09.19 DOOSAN 0.333 3 0 1 0 0 0 1 0 0 0 0 0 0
09.17 SSG 0.000 2 0 0 0 0 0 0 0 0 3 0 1 0
09.16 KT 0.000 1 0 0 0 0 0 0 0 0 0 0 0 0
09.15 KIWOOM 0.250 4 0 1 0 0 0 0 0 0 0 0 1 0
09.14 KIWOOM 0.500 4 1 2 0 0 1 3 0 0 0 0 1 0
Career Stats
YEAR TEAM AVG G AB R H 2B 3B HR TB RBI SB CS BB HBP SO GIDP E
2024 KIA 0.280 116 425 67 119 23 2 22 212 109 1 1 52 5 86 5 2
2023 KIA 0.302 121 431 64 130 27 1 17 210 81 0 0 65 8 83 5 1
2022 KIA 0.264 132 454 55 120 27 1 14 191 71 1 0 73 1 92 9 0
2021 KIA 0.233 104 373 52 87 15 1 12 140 55 0 0 67 4 67 9 0
2020 KIA 0.354 140 522 93 185 37 1 28 308 115 0 0 70 5 101 9 0
2019 KIA 0.300 136 456 65 137 31 1 17 221 86 0 1 85 7 77 13 0
2018 KIA 0.339 143 528 92 179 34 1 25 290 103 3 0 66 7 87 17 4
2017 KIA 0.342 142 514 98 176 36 3 26 296 120 0 1 96 11 82 15 4
2016 SAMSUNG 0.376 138 519 99 195 46 2 31 338 144 2 2 83 9 83 12 3
2015 SAMSUNG 0.318 144 547 94 174 33 1 33 308 123 2 5 73 9 101 13 2
2014 SAMSUNG 0.356 113 430 92 153 33 0 31 279 100 4 2 50 7 62 11 1
2013 SAMSUNG 0.305 128 511 80 156 28 0 29 271 98 2 1 47 7 91 5 1
2012 SAMSUNG 0.271 125 461 51 125 27 1 14 196 77 2 1 55 5 76 20 3
2011 SAMSUNG 0.340 133 480 80 163 37 3 30 296 118 4 3 76 5 88 8 1
2010 SAMSUNG 0.279 121 420 71 117 29 1 24 220 97 4 0 71 8 91 13 2
2009 SAMSUNG 0.284 113 415 70 118 24 0 23 211 83 1 2 53 9 60 12 3
2008 SAMSUNG 0.276 126 384 68 106 24 0 19 187 71 3 0 48 6 76 9 3
2004 SAMSUNG 0.000 2 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0
2002 SAMSUNG 0.400 4 5 0 2 2 0 0 4 0 0 0 0 0 0 0 0
Seasons in Top 10
  • YEAR AVG RK
    2020 0.354 1
    2018 0.339 8
    2017 0.342 6
    2016 0.376 1
    2014 0.356 5
    2011 0.340 2
  • YEAR R RK
    2017 98 8
    2014 92 7
    2013 80 4
    2011 80 4
  • YEAR H RK
    2020 185 4
    2018 179 4
    2017 176 7
    2016 195 1
    2015 174 5
    2013 156 2
    2011 163 3
  • YEAR 2B RK
    2020 37 7
    2019 31 7
    2017 36 7
    2016 46 1
    2015 33 10
    2014 33 4
    2013 28 3
    2012 27 8
    2011 37 2
    2010 29 4
  • YEAR 3B RK
    No Data Available
  • YEAR HR RK
    2016 31 7
    2015 33 5
    2014 31 5
    2013 29 2
    2011 30 1
    2010 24 6
    2008 19 5
  • YEAR RBI RK
    2024 109 7
    2020 115 4
    2017 120 2
    2016 144 1
    2015 123 5
    2014 100 7
    2013 98 2
    2012 77 8
    2011 118 1
    2010 97 4
  • YEAR SB RK
    No Data Available
  • YEAR BB RK
    2023 65 5
    2022 73 2
    2020 70 9
    2019 85 1
    2018 66 5
    2017 96 1
    2016 83 4
    2015 73 9
    2011 76 2
    2010 71 6
  • YEAR HBP RK
    2023 65 5
    2022 73 2
    2020 70 9
    2019 85 1
    2018 66 5
    2017 96 1
    2016 83 4
    2015 73 9
    2011 76 2
    2010 71 6