player info

lgLG TWINS

  • Name : PARK Yong Taik
  • Position : Outfielder
  • No : 33
  • Salary :
  • Born : 21/04/1979
  • Debut : 02LG
  • HT/WT : 185cm/90kg
  • Transaction : -
2024 Season Stats
TEAM AVG G PA AB R H 2B 3R HR TB RBI SB CS SAC SF
No Data Available
BB IBB HBP SO GIDP SLG OBP E SBPCT BB/K XBH/H MH OPS RISP PH
No Data Available
Last 5 Games
DATE OPP AVG AB R H 2B 3B HR RBI SB CS BB IBB SO GIDP
No Data Available
Career Stats
YEAR TEAM AVG G AB R H 2B 3B HR TB RBI SB CS BB HBP SO GIDP E
2022 LG 0.000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020 LG 0.300 97 217 22 65 15 0 2 86 35 2 0 15 0 34 7 0
2019 LG 0.282 64 195 19 55 9 0 1 67 22 3 1 18 0 30 3 0
2018 LG 0.303 134 524 89 159 38 1 15 244 76 3 3 47 5 107 21 0
2017 LG 0.344 138 509 83 175 23 2 14 244 90 4 2 72 6 88 13 0
2016 LG 0.346 138 509 84 176 24 0 11 233 90 6 6 58 4 71 13 0
2015 LG 0.326 128 487 66 159 28 2 18 245 83 11 4 34 4 73 12 2
2014 LG 0.343 124 464 71 159 24 2 9 214 73 11 9 75 1 65 15 1
2013 LG 0.328 125 476 79 156 22 4 7 207 67 13 8 52 4 71 5 0
2012 LG 0.305 127 499 82 152 34 3 11 225 76 30 8 42 7 66 9 0
2011 LG 0.302 115 414 57 125 21 1 15 193 64 13 3 26 5 71 8 1
2010 LG 0.300 107 370 62 111 21 0 9 159 45 19 4 38 5 64 6 0
2009 LG 0.372 111 452 91 168 31 5 18 263 74 22 3 36 6 63 15 3
2008 LG 0.257 96 334 39 86 12 2 2 108 32 16 6 34 1 55 5 0
2007 LG 0.278 126 479 69 133 24 4 14 207 66 20 2 43 1 83 7 3
2006 LG 0.294 126 476 69 140 26 3 16 220 64 25 3 50 2 93 7 2
2005 LG 0.280 126 472 90 132 25 1 15 204 71 43 7 43 5 98 9 1
2004 LG 0.300 109 393 51 118 15 2 16 185 58 10 4 32 3 68 4 3
2003 LG 0.257 133 494 68 127 21 6 11 193 51 42 12 40 9 83 7 2
2002 LG 0.288 112 375 68 108 28 6 9 175 55 20 5 38 6 109 11 0
Seasons in Top 10
  • YEAR AVG RK
    2017 0.344 5
    2016 0.346 5
    2015 0.326 8
    2014 0.343 9
    2013 0.328 4
    2012 0.305 8
    2011 0.302 10
    2009 0.372 1
    2006 0.294 7
  • YEAR R RK
    2013 79 5
    2012 82 4
    2009 91 5
    2007 69 7
    2006 69 6
    2005 90 1
  • YEAR H RK
    2017 175 9
    2016 176 10
    2014 159 4
    2013 156 2
    2012 152 2
    2009 168 2
    2007 133 9
    2006 140 4
    2005 132 7
  • YEAR 2B RK
    2018 38 5
    2012 34 1
    2009 31 3
    2007 24 10
    2006 26 4
    2005 25 4
    2002 28 6
  • YEAR 3B RK
    2009 5 4
    2007 4 5
    2006 3 9
    2003 6 1
    2002 6 3
  • YEAR HR RK
    2006 16 8
  • YEAR RBI RK
    2012 76 9
  • YEAR SB RK
    2012 30 5
    2007 20 9
    2006 25 4
    2005 43 1
    2003 42 2
    2002 20 8
  • YEAR BB RK
    2017 72 4
    2014 75 5
  • YEAR HBP RK
    2017 72 4
    2014 75 5