player info

hhHANWHA EAGLES

  • Name : KIM Tae Kyun
  • Position : Infielder
  • No : 52
  • Salary :
  • Born : 29/05/1982
  • Debut : 01
  • HT/WT : 185cm/110kg
  • Transaction : -
2024 Season Stats
TEAM AVG G PA AB R H 2B 3R HR TB RBI SB CS SAC SF
No Data Available
BB IBB HBP SO GIDP SLG OBP E SBPCT BB/K XBH/H MH OPS RISP PH
No Data Available
Last 5 Games
DATE OPP AVG AB R H 2B 3B HR RBI SB CS BB IBB SO GIDP
No Data Available
Career Stats
YEAR TEAM AVG G AB R H 2B 3B HR TB RBI SB CS BB HBP SO GIDP E
2021 HANWHA 0.000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020 HANWHA 0.219 67 219 14 48 11 0 2 65 29 0 0 30 2 42 8 0
2019 HANWHA 0.305 127 433 47 132 21 0 6 171 62 3 0 54 5 94 15 1
2018 HANWHA 0.315 73 254 25 80 11 0 10 121 34 0 1 13 4 56 7 2
2017 HANWHA 0.340 94 356 51 121 22 0 17 194 76 0 0 43 4 56 13 1
2016 HANWHA 0.365 144 529 94 193 39 0 23 301 136 1 0 108 9 97 11 4
2015 HANWHA 0.316 133 408 61 129 28 0 21 220 104 3 1 98 12 80 19 9
2014 HANWHA 0.365 118 422 66 154 30 0 18 238 84 0 2 70 11 73 18 3
2013 HANWHA 0.319 101 345 41 110 24 0 10 164 52 0 3 73 8 67 14 1
2012 HANWHA 0.363 126 416 61 151 24 0 16 223 80 3 1 81 11 69 11 2
2009 HANWHA 0.330 95 336 63 111 15 0 19 183 62 0 0 45 6 71 12 1
2008 HANWHA 0.324 115 410 81 133 27 1 31 255 92 2 0 64 5 67 8 3
2007 HANWHA 0.290 118 393 62 114 13 0 21 190 85 2 1 90 2 70 13 4
2006 HANWHA 0.291 124 423 66 123 27 0 13 189 73 2 0 82 2 89 18 3
2005 HANWHA 0.317 124 461 73 146 33 2 23 252 100 3 1 60 6 73 20 5
2004 HANWHA 0.323 129 473 76 153 26 1 23 250 106 2 1 70 6 99 11 7
2003 HANWHA 0.319 133 479 67 153 24 2 31 274 95 3 2 79 9 106 13 6
2002 HANWHA 0.255 105 298 25 76 11 0 7 108 34 2 1 41 2 103 13 11
2001 HANWHA 0.335 88 245 51 82 13 2 20 159 54 2 0 40 4 72 4 3
Seasons in Top 10
  • YEAR AVG RK
    2016 0.365 2
    2014 0.365 2
    2013 0.319 5
    2012 0.363 1
    2008 0.324 5
    2006 0.291 9
    2005 0.317 3
    2004 0.323 4
    2003 0.319 7
  • YEAR R RK
    2008 81 5
    2006 66 8
    2005 73 7
  • YEAR H RK
    2016 193 2
    2014 154 10
    2012 151 3
    2008 133 7
    2006 123 9
    2005 146 2
    2004 153 7
    2003 153 7
  • YEAR 2B RK
    2016 39 2
    2013 24 9
    2008 27 2
    2006 27 3
    2005 33 2
    2004 26 10
  • YEAR 3B RK
    No Data Available
  • YEAR HR RK
    2012 16 9
    2008 31 1
    2007 21 6
    2005 23 6
    2004 23 6
    2003 31 6
  • YEAR RBI RK
    2016 136 2
    2012 80 6
    2008 92 4
    2007 85 4
    2006 73 6
    2005 100 2
    2004 106 2
    2003 95 7
  • YEAR SB RK
    No Data Available
  • YEAR BB RK
    2016 108 1
    2015 98 4
    2014 70 7
    2013 73 2
    2012 81 1
    2008 64 4
    2007 90 3
    2006 82 4
    2005 60 8
    2004 70 8
  • YEAR HBP RK
    2016 108 1
    2015 98 4
    2014 70 7
    2013 73 2
    2012 81 1
    2008 64 4
    2007 90 3
    2006 82 4
    2005 60 8
    2004 70 8