player info

ltLOTTE GIANTS

  • Name : LEE Dae Ho
  • Position : Infielder
  • No : 10
  • Salary : ₩ 800,000,000
  • Born : 21/06/1982
  • Debut : 01
  • HT/WT : 194cm/130kg
  • Transaction : -
2024 Season Stats
TEAM AVG G PA AB R H 2B 3R HR TB RBI SB CS SAC SF
No Data Available
BB IBB HBP SO GIDP SLG OBP E SBPCT BB/K XBH/H MH OPS RISP PH
No Data Available
Last 5 Games
DATE OPP AVG AB R H 2B 3B HR RBI SB CS BB IBB SO GIDP
No Data Available
Career Stats
YEAR TEAM AVG G AB R H 2B 3B HR TB RBI SB CS BB HBP SO GIDP E
2022 LOTTE 0.331 142 540 53 179 23 0 23 271 101 0 0 43 2 56 26 0
2021 LOTTE 0.286 114 420 39 120 11 0 19 188 81 0 0 34 5 50 12 2
2020 LOTTE 0.292 144 542 67 158 27 0 20 245 110 1 0 53 5 68 21 2
2019 LOTTE 0.285 135 485 48 138 23 1 16 211 88 0 0 47 10 65 19 1
2018 LOTTE 0.333 144 543 81 181 30 0 37 322 125 0 1 43 14 75 18 3
2017 LOTTE 0.320 142 540 73 173 13 0 34 288 111 1 1 50 15 84 22 8
2011 LOTTE 0.357 133 493 76 176 26 1 27 285 113 2 0 63 8 60 22 7
2010 LOTTE 0.364 127 478 99 174 13 0 44 319 133 0 2 61 10 77 15 12
2009 LOTTE 0.293 133 478 73 140 28 1 28 254 100 0 0 51 16 65 13 15
2008 LOTTE 0.301 122 435 73 131 23 0 18 208 94 0 1 62 18 56 9 11
2007 LOTTE 0.335 121 415 79 139 21 1 29 249 87 1 0 81 13 55 9 4
2006 LOTTE 0.336 122 443 71 149 26 0 26 253 88 0 1 39 16 55 11 7
2005 LOTTE 0.266 126 447 53 119 16 2 21 202 80 1 0 47 15 76 12 12
2004 LOTTE 0.248 132 444 52 110 26 0 20 196 68 4 3 38 20 78 21 13
2003 LOTTE 0.243 54 152 8 37 6 0 4 55 13 0 2 13 6 37 3 1
2002 LOTTE 0.278 74 255 27 71 19 0 8 114 32 1 0 19 7 66 6 9
2001 LOTTE 0.500 6 8 0 4 0 0 0 4 1 0 0 1 0 2 0 0
Seasons in Top 10
  • YEAR AVG RK
    2022 0.331 4
    2011 0.357 1
    2010 0.364 1
    2007 0.335 3
    2006 0.336 1
  • YEAR R RK
    2011 76 7
    2010 99 1
    2008 73 10
    2007 79 3
    2006 71 5
  • YEAR H RK
    2022 179 4
    2018 181 3
    2011 176 1
    2010 174 1
    2008 131 9
    2007 139 4
    2006 149 2
  • YEAR 2B RK
    2011 26 3
    2006 26 4
    2004 26 10
  • YEAR 3B RK
    No Data Available
  • YEAR HR RK
    2022 23 5
    2018 37 6
    2017 34 5
    2011 27 2
    2010 44 1
    2009 28 4
    2008 18 9
    2007 29 2
    2006 26 1
    2005 21 9
  • YEAR RBI RK
    2022 101 4
    2020 110 8
    2019 88 10
    2018 125 2
    2017 111 6
    2011 113 2
    2010 133 1
    2009 100 3
    2008 94 3
    2007 87 2
  • YEAR SB RK
    No Data Available
  • YEAR BB RK
    2011 63 6
    2010 61 10
    2008 62 8
    2007 81 6
  • YEAR HBP RK
    2011 63 6
    2010 61 10
    2008 62 8
    2007 81 6