player info

lgLG TWINS

  • Name : PARK Hae Min
  • Position : Outfielder
  • No : 17
  • Salary : ₩ 600,000,000
  • Born : 24/02/1990
  • Debut : 12
  • HT/WT : 180cm/75kg
  • Transaction : -
2024 Season Stats
TEAM AVG G PA AB R H 2B 3R HR TB RBI SB CS SAC SF
LG0.26314455348272127166617356431359
BB IBB HBP SO GIDP SLG OBP E SBPCT BB/K XBH/H MH OPS RISP PH
4601110130.3590.336176.790.460.220350.6950.2330.250
Last 5 Games
DATE OPP AVG AB R H 2B 3B HR RBI SB CS BB IBB SO GIDP
09.28 SAMSUNG 0.333 3 1 1 0 0 0 0 1 0 0 0 1 0
09.26 KIWOOM 0.000 3 0 0 0 0 0 0 0 0 0 0 0 0
09.25 HANWHA 1.000 1 0 1 0 0 0 0 1 0 0 0 0 0
09.24 SSG 0.400 5 0 2 1 0 0 0 0 0 0 0 1 0
09.22 DOOSAN 0.500 4 2 2 0 0 1 1 0 0 0 0 0 0
Career Stats
YEAR TEAM AVG G AB R H 2B 3B HR TB RBI SB CS BB HBP SO GIDP E
2024 LG 0.263 144 482 72 127 16 6 6 173 56 43 13 46 11 101 3 1
2023 LG 0.285 144 485 80 138 14 2 6 174 59 26 12 45 3 74 7 3
2022 LG 0.289 144 570 97 165 20 8 3 210 49 24 6 44 9 85 4 2
2021 SAMSUNG 0.291 127 454 78 132 22 1 5 171 54 36 15 69 3 82 3 1
2020 SAMSUNG 0.290 132 489 84 142 18 5 11 203 55 34 12 39 3 77 7 0
2019 SAMSUNG 0.239 144 506 64 121 16 7 5 166 44 24 7 58 2 82 4 2
2018 SAMSUNG 0.299 144 576 114 172 30 10 9 249 68 36 10 56 3 99 9 2
2017 SAMSUNG 0.284 144 570 96 162 25 8 7 224 54 40 12 50 1 78 6 1
2016 SAMSUNG 0.300 141 564 109 169 26 12 4 231 61 52 15 49 3 87 6 2
2015 SAMSUNG 0.293 144 525 96 154 22 7 0 190 47 60 8 56 2 126 8 3
2014 SAMSUNG 0.297 119 310 65 92 11 4 1 114 31 36 8 37 6 45 4 3
2013 SAMSUNG 0.000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Seasons in Top 10
  • YEAR AVG RK
    No Data Available
  • YEAR R RK
    2023 80 9
    2022 97 2
    2018 114 2
    2017 96 9
    2016 109 6
  • YEAR H RK
    2022 165 7
    2018 172 9
  • YEAR 2B RK
    No Data Available
  • YEAR 3B RK
    2024 6 5
    2022 8 2
    2020 5 7
    2019 7 4
    2018 10 1
    2017 8 2
    2016 12 2
    2015 7 1
  • YEAR HR RK
    No Data Available
  • YEAR RBI RK
    No Data Available
  • YEAR SB RK
    2024 43 4
    2023 26 4
    2022 24 5
    2021 36 3
    2020 34 2
    2019 24 7
    2018 36 1
    2017 40 1
    2016 52 1
    2015 60 1
  • YEAR BB RK
    No Data Available
  • YEAR HBP RK
    No Data Available