player info

lgLG TWINS

  • Name : HUR Do Hwan
  • Position : Catcher
  • No : 30
  • Salary : ₩ 100,000,000
  • Born : 31/07/1984
  • Debut : 07
  • HT/WT : 176cm/90kg
  • Transaction : -
MAR OPP AVG AB R H 2B 3B HR RBI SB CS BB HBP SO GIDP
03.23 HANWHA 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0
03.28 SAMSUNG 1.000 1 1 1 0 0 0 0 0 0 0 1 0 0
03.31 KIWOOM 0.000 1 0 0 0 0 0 0 0 0 0 0 0 1
APR OPP AVG AB R H 2B 3B HR RBI SB CS BB HBP SO GIDP
04.03 NC 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0
04.07 KT 0.000 3 1 0 0 0 0 0 0 0 1 1 1 0
04.09 KIA 0.000 1 0 0 0 0 0 0 0 0 0 0 1 0
04.14 DOOSAN 0.000 2 0 0 0 0 0 0 0 0 0 0 1 0
04.19 SSG 0.500 2 0 1 0 0 0 0 0 0 0 0 1 0
04.21 SSG 0.000 1 0 0 0 0 0 0 0 0 0 1 0 0
04.25 SAMSUNG 0.000 4 0 0 0 0 0 0 0 0 0 0 1 0
04.30 NC 0.000 1 0 0 0 0 0 0 0 0 0 0 0 0
MAY OPP AVG AB R H 2B 3B HR RBI SB CS BB HBP SO GIDP
05.01 NC 0.333 3 2 1 0 0 0 0 0 0 0 1 1 0
05.07 SSG 0.000 0 0 0 0 0 0 0 0 0 1 0 0 0
05.10 LOTTE 0.000 1 0 0 0 0 0 0 0 0 0 0 0 0
05.12 LOTTE 0.000 1 0 0 0 0 0 0 0 0 0 0 0 1
05.16 KIWOOM 1.000 1 0 1 1 0 0 0 0 0 0 0 0 0
05.17 KT 0.000 3 0 0 0 0 0 0 0 0 1 0 1 0
05.18 KT 0.500 4 1 2 0 0 0 2 0 0 0 0 2 0
05.19 KT 0.000 1 1 0 0 0 0 1 0 0 2 0 0 0
05.21 HANWHA 0.000 2 0 0 0 0 0 0 0 0 0 0 2 0
05.22 HANWHA 1.000 2 0 2 0 0 0 1 0 0 0 1 0 0
05.23 HANWHA 0.000 4 0 0 0 0 0 0 0 0 0 0 2 0
05.24 NC 0.000 3 0 0 0 0 0 0 0 0 0 0 1 0
05.25 NC 0.333 3 1 1 1 0 0 3 0 0 0 0 1 0
05.26 NC 0.333 3 1 1 0 0 0 0 0 0 0 0 0 0
05.29 SSG 0.000 0 0 0 0 0 0 1 0 0 0 0 0 0
05.30 SSG 0.000 1 0 0 0 0 0 0 0 0 0 0 1 0
JUN OPP AVG AB R H 2B 3B HR RBI SB CS BB HBP SO GIDP
06.02 DOOSAN 0.000 2 0 0 0 0 0 0 0 0 0 1 1 0
06.04 KIWOOM 0.000 1 0 0 0 0 0 0 0 0 0 0 1 0
06.05 KIWOOM 0.000 1 0 0 0 0 0 0 0 0 0 0 0 0
06.08 KT 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0
06.09 KT 0.000 2 0 0 0 0 0 1 0 0 0 0 1 0
06.15 LOTTE 0.000 1 0 0 0 0 0 0 0 0 0 0 0 0
06.16 LOTTE 0.000 0 0 0 0 0 0 0 0 0 0 1 0 0
06.18 KIA 0.000 1 0 0 0 0 0 0 0 0 0 0 0 0
06.21 KT 0.000 1 0 0 0 0 0 0 0 0 0 0 1 0
06.23 KT 0.000 1 0 0 0 0 0 0 0 0 0 0 1 0
06.27 SAMSUNG 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0
06.28 NC 0.000 1 0 0 0 0 0 0 0 0 0 0 1 0
06.30 NC 0.000 1 0 0 0 0 0 0 0 0 0 0 1 0
JUL OPP AVG AB R H 2B 3B HR RBI SB CS BB HBP SO GIDP
07.09 KIA 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0
AUG OPP AVG AB R H 2B 3B HR RBI SB CS BB HBP SO GIDP
08.01 SAMSUNG 0.000 1 0 0 0 0 0 0 0 0 0 0 0 0
08.08 DOOSAN 0.000 1 0 0 0 0 0 0 0 0 0 0 0 0
08.10 NC 0.000 3 0 0 0 0 0 0 0 0 1 0 0 0
08.14 HANWHA 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0
08.15 HANWHA 0.000 1 0 0 0 0 0 0 0 0 0 1 0 0
08.16 KIA 0.500 2 1 1 0 0 0 1 0 1 0 1 1 0
08.17 KIA 0.000 2 0 0 0 0 0 0 0 0 0 0 0 1
08.22 SSG 0.000 2 1 0 0 0 0 1 0 0 3 0 0 1
08.28 KT 0.000 2 0 0 0 0 0 0 0 0 0 0 0 0
SEP OPP AVG AB R H 2B 3B HR RBI SB CS BB HBP SO GIDP
09.05 SSG 0.000 1 0 0 0 0 0 0 0 0 0 0 0 0
09.07 HANWHA 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0
09.08 HANWHA 0.000 1 0 0 0 0 0 0 0 0 0 0 0 0
09.11 KIWOOM 0.000 2 0 0 0 0 0 0 0 0 0 0 2 0
09.21 DOOSAN 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0
09.24 SSG 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0
09.25 HANWHA 0.000 1 0 0 0 0 0 0 0 0 0 1 0 0
09.26 KIWOOM 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0
09.28 SAMSUNG 0.000 1 0 0 0 0 0 0 0 0 0 0 0 0