player info

hhHANWHA EAGLES

  • Name :
  • Position : Infielder
  • No : 8
  • Salary : ₩ 131,000,000
  • Born : 03/12/2000
  • Debut : 19
  • HT/WT : 185cm/105kg
  • Transaction : -
APR OPP AVG AB R H 2B 3B HR RBI SB CS BB HBP SO GIDP
04.02 DOOSAN 0.400 5 0 2 1 0 0 2 0 0 0 0 3 0
04.03 DOOSAN 0.000 4 0 0 0 0 0 0 0 0 0 0 1 0
04.05 KIA 0.000 3 0 0 0 0 0 0 0 0 1 0 1 0
04.06 KIA 0.250 4 0 1 0 0 0 0 0 0 1 0 0 0
04.07 KIA 0.250 4 0 1 0 0 0 1 0 0 0 0 1 0
04.08 KT 0.000 3 0 0 0 0 0 0 0 1 1 0 1 0
04.09 KT 0.333 3 2 1 0 0 0 0 0 0 1 0 0 0
04.10 KT 0.750 4 2 3 0 0 1 3 0 0 0 0 0 0
04.12 SAMSUNG 0.500 4 0 2 1 0 0 0 0 0 0 0 0 0
04.13 SAMSUNG 0.000 3 0 0 0 0 0 0 0 0 0 0 1 0
04.14 SAMSUNG 0.000 4 0 0 0 0 0 0 0 0 0 0 2 0
04.16 LG 0.000 3 0 0 0 0 0 0 0 0 1 0 0 1
04.17 LG 0.333 3 1 1 1 0 0 2 0 0 2 0 0 0
04.19 LOTTE 0.667 3 2 2 1 0 0 1 0 0 1 0 0 0
04.20 LOTTE 0.333 3 0 1 0 0 0 0 0 0 1 0 2 0
04.21 LOTTE 0.400 5 1 2 0 0 0 1 0 0 0 0 2 0
04.22 SSG 0.333 3 0 1 0 0 0 1 1 0 1 0 0 0
04.23 SSG 0.750 4 3 3 0 0 1 2 0 0 0 0 0 0
04.24 SSG 0.750 4 0 3 0 0 0 0 0 0 1 0 0 0
04.26 KIWOOM 0.333 3 0 1 1 0 0 2 0 0 1 0 1 0
04.27 KIWOOM 0.000 3 0 0 0 0 0 0 0 0 1 0 1 0
04.28 KIWOOM 0.250 4 0 1 0 0 0 0 0 1 0 0 2 0
04.29 NC 0.500 2 1 1 0 0 0 1 0 0 3 0 0 0
04.30 NC 0.000 4 0 0 0 0 0 0 0 0 0 0 2 0
MAY OPP AVG AB R H 2B 3B HR RBI SB CS BB HBP SO GIDP
05.01 NC 0.000 4 0 0 0 0 0 0 0 0 1 0 1 0
05.03 SSG 0.400 5 0 2 0 0 0 0 0 0 0 0 2 0
05.04 SSG 0.333 3 2 1 0 0 0 2 1 0 1 1 0 0
05.05 SSG 0.000 2 1 0 0 0 0 0 0 0 1 0 0 0
05.06 KIA 0.333 3 1 1 1 0 0 0 0 0 0 1 0 1
05.07 KIA 0.500 4 2 2 0 1 1 2 0 0 0 0 0 0
05.08 KIA 0.250 4 0 1 0 0 0 1 0 0 1 0 0 1
05.10 LG 0.000 2 0 0 0 0 0 0 0 0 1 0 0 0
05.11 LG 1.000 3 1 3 1 0 0 0 0 0 1 0 0 0
05.12 LG 0.750 4 1 3 0 0 0 1 0 0 1 0 0 0
05.13 LOTTE 0.000 4 0 0 0 0 0 0 0 0 0 0 3 0
05.14 LOTTE 0.250 4 0 1 0 0 0 0 0 0 0 0 2 0
05.15 LOTTE 0.000 3 0 0 0 0 0 0 0 0 1 0 0 0
05.17 SAMSUNG 0.333 3 0 1 0 0 0 0 0 0 1 0 0 0
05.18 SAMSUNG 0.250 4 0 1 0 0 0 0 0 0 0 0 2 0
05.19 SAMSUNG 0.333 3 0 1 0 0 0 1 0 0 1 0 1 0
05.20 KIWOOM 0.250 4 1 1 1 0 0 1 0 0 0 0 1 0
05.21 KIWOOM 0.000 3 0 0 0 0 0 0 0 0 1 0 1 0
05.22 KIWOOM 0.250 4 1 1 0 0 0 0 0 0 0 0 2 0
05.24 DOOSAN 0.500 4 1 2 1 0 0 2 0 0 0 0 0 0
05.25 DOOSAN 0.250 4 1 1 0 0 0 0 0 0 0 0 2 1
05.26 DOOSAN 0.000 4 0 0 0 0 0 0 0 0 1 0 1 0
05.27 KT 0.000 4 0 0 0 0 0 0 0 0 0 0 2 0
05.28 KT 0.500 4 2 2 1 0 0 1 0 0 0 0 0 0
05.29 KT 0.500 4 2 2 0 0 0 2 0 0 1 0 1 1
05.31 NC 0.200 5 0 1 0 0 0 1 0 0 0 0 1 0
JUN OPP AVG AB R H 2B 3B HR RBI SB CS BB HBP SO GIDP
06.01 NC 0.333 3 0 1 0 0 0 0 0 0 1 0 1 1
06.02 NC 0.500 4 1 2 0 0 0 0 0 0 0 0 0 1
06.04 KIWOOM 1.000 1 0 1 1 0 0 0 0 0 0 0 0 0
06.07 DOOSAN 0.000 3 0 0 0 0 0 0 0 0 1 0 1 1
06.08 DOOSAN 0.000 4 0 0 0 0 0 0 0 0 0 0 1 0
06.09 DOOSAN 1.000 1 0 1 0 0 0 1 0 0 0 0 0 0
JUL OPP AVG AB R H 2B 3B HR RBI SB CS BB HBP SO GIDP
07.22 KT 1.000 4 1 4 0 0 1 4 0 0 1 0 0 0
07.23 KT 0.333 3 1 1 0 0 0 0 0 0 0 0 0 0
07.24 KT 0.250 4 0 1 0 0 0 0 0 0 0 0 2 0
07.26 SAMSUNG 0.250 4 1 1 0 0 0 0 0 0 0 0 0 0
07.27 SAMSUNG 0.750 4 2 3 0 0 0 1 0 0 1 0 1 0
07.28 SAMSUNG 0.000 5 0 0 0 0 0 0 0 0 0 0 1 0
07.29 DOOSAN 0.000 4 0 0 0 0 0 0 0 0 1 0 1 0
07.30 DOOSAN 0.600 5 3 3 0 0 1 2 0 0 0 0 0 0
AUG OPP AVG AB R H 2B 3B HR RBI SB CS BB HBP SO GIDP
08.02 KIA 0.250 4 0 1 0 0 0 0 0 0 0 0 1 0
08.03 KIA 0.000 4 0 0 0 0 0 0 1 0 1 0 1 0
08.04 KIA 0.500 4 0 2 0 0 0 0 0 0 0 0 1 0
08.05 KT 0.333 3 0 1 0 0 0 0 0 0 1 0 0 1
08.06 KT 0.333 3 1 1 0 0 1 2 0 0 1 0 0 0
08.07 KT 0.500 6 1 3 2 0 0 2 0 0 0 0 0 0
08.12 LG 0.250 4 0 1 0 0 0 0 0 0 1 0 0 0
08.13 KIWOOM 0.600 5 1 3 0 0 0 2 0 0 0 0 1 0
08.14 KIWOOM 0.200 5 0 1 0 0 0 0 0 0 0 0 0 1
08.17 NC 0.000 2 0 0 0 0 0 1 0 0 1 1 0 0
08.18 SAMSUNG 0.500 4 0 2 0 0 0 0 0 0 0 0 0 0
08.19 SAMSUNG 0.200 5 0 1 0 0 0 1 0 0 0 0 1 1
08.20 LOTTE 0.000 4 1 0 0 0 0 0 0 0 1 0 2 0
08.21 LOTTE 0.500 4 0 2 0 0 0 0 0 0 0 0 2 0
08.23 LG 0.667 3 3 2 0 0 0 0 0 0 1 0 1 0
08.24 LG 0.333 3 0 1 1 0 0 1 0 0 0 0 1 0
08.25 DOOSAN 0.333 3 1 1 0 0 0 0 0 0 1 0 1 0
08.26 DOOSAN 0.250 4 0 1 0 0 0 1 1 0 0 0 1 0
08.27 SAMSUNG 0.250 4 0 1 0 0 0 0 0 0 0 0 2 0
08.28 SAMSUNG 0.000 3 0 0 0 0 0 2 0 0 1 0 1 0
08.31 KIA 0.000 3 0 0 0 0 0 0 0 0 1 0 1 0
SEP OPP AVG AB R H 2B 3B HR RBI SB CS BB HBP SO GIDP
09.01 KIWOOM 0.000 4 0 0 0 0 0 0 0 0 0 0 2 0
09.02 KIWOOM 0.000 4 0 0 0 0 0 0 0 0 0 0 1 0
09.03 NC 0.500 4 1 2 2 0 0 3 1 0 0 0 0 0
09.04 NC 0.250 4 1 1 1 0 0 1 0 0 0 0 2 0
09.06 KT 0.400 5 0 2 0 0 0 1 1 0 0 0 0 1
09.07 KT 0.500 4 0 2 1 0 0 1 0 0 0 0 1 0
09.08 DOOSAN 0.000 2 0 0 0 0 0 1 0 0 1 1 1 0
09.09 DOOSAN 0.250 4 0 1 0 0 0 0 0 0 0 0 1 0
09.10 SSG 0.000 3 0 0 0 0 0 0 0 0 1 0 1 0
09.11 SSG 0.667 3 0 2 0 0 0 0 0 0 0 0 0 0
09.13 KT 0.250 4 0 1 0 0 0 0 0 0 0 0 0 0
09.14 KT 0.500 4 2 2 1 0 0 0 0 0 0 0 0 0
09.15 KIA 0.000 5 0 0 0 0 0 0 0 0 0 0 2 0
09.16 KIA 0.167 6 0 1 1 0 0 0 0 0 0 0 1 0
09.17 LG 0.000 4 0 0 0 0 0 0 0 0 0 0 0 0
09.18 LG 0.400 5 1 2 0 0 0 1 0 0 0 0 1 0
09.20 LOTTE 0.000 4 0 0 0 0 0 0 0 0 0 0 2 0
09.21 LOTTE 0.000 4 0 0 0 0 0 0 0 0 0 0 2 0
09.22 SSG 0.333 3 0 1 0 0 0 1 0 0 0 0 0 0
09.23 SSG 0.333 3 2 1 0 0 0 0 0 0 1 0 1 0
09.24 LG 0.000 3 1 0 0 0 0 0 0 0 1 0 2 0
09.25 DOOSAN 0.000 4 0 0 0 0 0 0 0 0 0 0 1 1
09.27 LG 0.000 5 0 0 0 0 0 0 0 0 0 0 1 0
09.28 LG 0.250 4 0 1 0 0 0 0 0 0 0 0 0 0
09.29 DOOSAN 0.250 4 0 1 0 0 0 0 0 0 0 0 3 0
09.30 LOTTE 0.400 5 0 2 0 0 0 0 0 0 0 0 0 0
OCT OPP AVG AB R H 2B 3B HR RBI SB CS BB HBP SO GIDP
10.02 KIA 0.400 5 0 2 2 0 0 0 0 0 0 0 0 0
10.03 SSG 0.000 5 0 0 0 0 0 0 0 0 0 0 1 0
10.06 KIWOOM 0.400 5 2 2 2 0 0 0 0 0 0 0 2 0
10.08 NC 0.167 6 0 1 0 0 0 0 0 0 0 0 0 0