player info

hhHANWHA EAGLES

  • Name :
  • Position : Outfielder
  • No : 30
  • Salary : ₩ 50,000,000
  • Born : 20/02/1994
  • Debut : 13
  • HT/WT : 183cm/90kg
  • Transaction : -
APR OPP AVG AB R H 2B 3B HR RBI SB CS BB HBP SO GIDP
04.05 KIA 0.500 4 0 2 0 0 0 1 0 0 0 0 2 0
04.06 KIA 0.000 1 1 0 0 0 0 0 0 0 1 0 0 0
04.08 KT 0.000 2 0 0 0 0 0 0 0 0 0 0 2 0
04.09 KT 0.000 1 0 0 0 0 0 0 0 0 0 0 1 0
04.10 KT 1.000 1 0 1 0 0 0 1 0 0 0 0 0 0
04.13 SAMSUNG 0.333 3 1 1 0 0 1 1 0 0 0 0 1 0
04.15 LG 0.000 4 0 0 0 0 0 0 0 0 0 0 0 0
04.16 LG 0.000 1 0 0 0 0 0 0 0 0 0 0 0 0
04.17 LG 0.000 0 1 0 0 0 0 0 0 0 0 0 0 0
04.19 LOTTE 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0
04.20 LOTTE 1.000 1 0 1 0 0 0 0 0 0 0 0 0 0
04.21 LOTTE 0.500 4 0 2 2 0 0 3 0 0 1 0 0 1
04.22 SSG 0.000 4 0 0 0 0 0 0 0 0 0 0 2 0
04.24 SSG 0.000 2 0 0 0 0 0 0 0 0 1 0 0 0
04.26 KIWOOM 0.000 0 0 0 0 0 0 1 0 0 0 0 0 0
04.27 KIWOOM 1.000 2 0 2 0 0 0 0 0 0 0 0 0 0
JUL OPP AVG AB R H 2B 3B HR RBI SB CS BB HBP SO GIDP
07.29 DOOSAN 0.333 3 0 1 0 0 0 0 0 0 1 0 1 0
AUG OPP AVG AB R H 2B 3B HR RBI SB CS BB HBP SO GIDP
08.02 KIA 0.667 3 1 2 0 0 0 1 0 0 0 0 0 0
08.03 KIA 0.500 2 0 1 0 0 0 1 0 0 0 1 1 0
08.04 KIA 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0
08.06 KT 0.000 3 0 0 0 0 0 0 0 0 0 0 1 0
08.07 KT 0.750 4 1 3 0 0 0 1 0 0 2 0 0 0
08.13 KIWOOM 0.250 4 1 1 1 0 0 0 0 0 0 0 1 0
08.14 KIWOOM 0.000 1 0 0 0 0 0 0 0 0 0 0 1 0
08.17 NC 0.667 3 1 2 0 0 0 1 0 0 1 0 0 0
08.18 SAMSUNG 0.000 2 0 0 0 0 0 0 0 0 0 1 1 0
08.19 SAMSUNG 0.000 3 2 0 0 0 0 0 0 0 2 0 0 0
08.20 LOTTE 0.250 4 0 1 0 0 0 0 0 0 0 0 2 0
08.23 LG 0.000 0 0 0 0 0 0 0 0 0 1 0 0 0
08.24 LG 0.000 3 0 0 0 0 0 0 0 0 0 0 0 0
08.25 DOOSAN 0.000 2 0 0 0 0 0 0 0 0 0 0 0 0
08.27 SAMSUNG 0.000 3 0 0 0 0 0 0 0 0 1 0 1 1
08.31 KIA 0.000 3 0 0 0 0 0 0 0 0 0 0 0 0
SEP OPP AVG AB R H 2B 3B HR RBI SB CS BB HBP SO GIDP
09.01 KIWOOM 0.000 1 0 0 0 0 0 0 0 0 0 0 0 0
09.02 KIWOOM 0.000 2 0 0 0 0 0 0 0 0 0 0 0 0
09.04 NC 0.000 1 0 0 0 0 0 0 0 0 0 0 0 0
09.06 KT 0.000 3 0 0 0 0 0 0 0 0 0 0 1 0
09.07 KT 0.000 3 0 0 0 0 0 0 0 0 0 0 1 0
09.08 DOOSAN 0.000 1 0 0 0 0 0 0 0 0 0 0 0 0
09.09 DOOSAN 0.000 0 0 0 0 0 0 0 0 0 0 1 0 0
09.11 SSG 0.250 4 0 1 0 0 0 0 0 0 0 0 0 0
09.14 KT 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0
09.15 KIA 0.333 3 0 1 0 0 0 0 0 0 0 0 1 0
09.16 KIA 0.000 1 0 0 0 0 0 0 0 0 0 0 0 0
09.18 LG 0.750 4 1 3 0 0 0 0 0 1 0 0 0 0
09.20 LOTTE 0.250 4 0 1 0 0 0 1 0 0 0 0 0 0
09.21 LOTTE 0.000 0 0 0 0 0 0 0 0 0 1 0 0 0
09.22 SSG 0.333 3 0 1 0 0 0 0 0 0 0 0 1 0
09.23 SSG 0.000 1 0 0 0 0 0 1 0 0 2 0 1 0
09.24 LG 0.000 3 0 0 0 0 0 0 0 0 0 0 0 0
09.27 LG 0.000 2 0 0 0 0 0 0 0 0 0 0 0 0
09.28 LG 0.000 1 0 0 0 0 0 0 0 0 0 0 0 0
09.29 DOOSAN 0.250 4 1 1 0 0 0 1 0 0 0 0 0 0
OCT OPP AVG AB R H 2B 3B HR RBI SB CS BB HBP SO GIDP
10.02 KIA 0.000 0 1 0 0 0 0 0 0 0 1 0 0 0
10.03 SSG 0.000 3 0 0 0 0 0 1 0 1 1 0 0 0
10.06 KIWOOM 0.000 4 0 0 0 0 0 0 0 0 0 0 2 0
10.08 NC 1.000 1 0 1 0 0 0 0 0 0 1 0 0 0