player info

ncNC DINOS

  • Name : CHUN Sa Min
  • Position : Pitcher
  • No : 57
  • Salary : ₩ 130,000,000
  • Born : 06/07/1999
  • Debut : 19NC
  • HT/WT : 194cm/85kg
  • Transaction : -
APR OPP ERA RES PA IP H HR BB HBP K R ER OAVG
04.08 LG 0.00 3 1 0 0 0 0 1 0 0 0.000
04.10 SAMSUNG 27.00 L 4 2/3 1 0 2 0 1 2 2 0.500
04.12 SAMSUNG 9.00 6 1 2 0 1 0 1 1 1 0.400
04.15 KT 0.00 3 1 0 0 0 0 1 0 0 0.000
04.16 KT 0.00 1 1/3 0 0 0 0 0 0 0 0.000
04.18 SSG 0.00 1 0 1 0 0 0 0 0 0 1.000
04.19 SSG 0.00 3 1 0 0 0 0 0 0 0 0.000
04.21 KIWOOM 0.00 5 1 1 0 0 1 0 0 0 0.250
04.23 KIWOOM 0.00 5 1 1 0 0 1 1 0 0 0.250
04.24 HANWHA 0.00 W 3 1 0 0 0 0 1 0 0 0.000
04.28 KIA 0.00 3 2/3 1 0 0 0 0 0 0 0.333
04.30 KIA 0.00 S 7 2 0 0 0 0 1 0 0 0.000
MAY OPP ERA RES PA IP H HR BB HBP K R ER OAVG
05.02 LG 6.75 7 1 1/3 2 0 0 1 0 1 1 0.400
05.05 SSG 0.00 3 1 0 0 0 0 0 0 0 0.000
05.06 SSG 13.50 3 2/3 1 0 0 0 1 1 1 0.333
05.09 SAMSUNG 0.00 5 1 1/3 0 0 1 0 2 0 0 0.000
05.12 LOTTE 0.00 3 1 0 0 0 0 2 0 0 0.000
05.14 LOTTE 0.00 S 1 1/3 0 0 0 0 0 0 0 0.000
05.17 KIWOOM 0.00 5 1 1 0 1 0 0 0 0 0.333
05.24 KT 9.00 5 1 2 0 1 0 1 1 1 0.500
05.27 HANWHA 0.00 S 3 1 1 0 0 0 1 0 0 0.333
05.29 LOTTE 27.00 L 9 1 3 0 2 0 1 5 3 0.500
05.30 LOTTE 0.00 4 1 0 0 0 1 1 0 0 0.000
JUN OPP ERA RES PA IP H HR BB HBP K R ER OAVG
06.03 SAMSUNG 0.00 W 4 1 0 0 0 1 0 0 0 0.000
06.04 SAMSUNG 0.00 S 3 1 0 0 0 0 0 0 0 0.000
06.06 LG 9.00 6 1 3 0 0 0 0 1 1 0.500
06.07 LG 0.00 H 3 1 0 0 0 0 2 0 0 0.000
06.11 KIWOOM 0.00 S 4 1 0 0 1 0 2 0 0 0.000
06.13 KT 13.50 4 2/3 1 0 1 0 1 1 1 0.333
06.16 HANWHA 0.00 S 7 1 2/3 0 0 2 0 2 0 0 0.000
06.24 LOTTE 18.00 L 8 1 2 0 1 1 2 3 2 0.400
06.26 KIWOOM 0.00 3 1 0 0 0 0 1 0 0 0.000
06.27 KIWOOM 9.00 L 4 1 1 1 0 0 2 1 1 0.250
06.30 SAMSUNG 13.50 4 2/3 1 0 1 0 0 1 1 0.500
JUL OPP ERA RES PA IP H HR BB HBP K R ER OAVG
07.01 SAMSUNG 0.00 3 1 0 0 0 0 0 0 0 0.000
07.04 KIA 0.00 H 4 1 1 0 0 0 1 0 0 0.250
07.07 HANWHA 9.00 H 4 1 1 0 0 0 0 1 1 0.250
07.09 HANWHA 0.00 1 1/3 0 0 0 0 1 0 0 0.000
07.16 DOOSAN 0.00 3 1 0 0 1 0 0 0 0 0.000
07.17 DOOSAN 18.00 L 6 1 2 0 1 0 1 2 2 0.500
07.19 DOOSAN 0.00 2 2/3 0 0 0 0 1 0 0 0.000
07.21 LG 0.00 W 7 1 2/3 0 0 2 0 2 0 0 0.000
07.23 LG 0.00 H 6 2/3 1 0 0 2 0 1 0 0.250
07.26 SSG 9.00 6 1 2 0 1 0 0 1 1 0.400
07.29 KT 0.00 4 1/3 0 0 1 0 0 3 0 0.000
07.31 KIA 0.00 5 1 1 0 1 0 0 0 0 0.250
AUG OPP ERA RES PA IP H HR BB HBP K R ER OAVG
08.11 KT 0.00 H 4 1 0 0 0 1 1 0 0 0.000
08.12 KT 0.00 S 3 1 0 0 0 0 0 0 0 0.000
08.14 LOTTE 6.75 6 1 1/3 2 1 0 0 0 1 1 0.400
08.18 DOOSAN 13.50 5 2/3 2 0 1 0 0 1 1 0.500
08.20 DOOSAN 0.00 W 6 1 1 0 2 0 1 2 0 0.250
08.21 SAMSUNG 0.00 S 3 1 0 0 0 0 0 0 0 0.000
08.23 SAMSUNG 0.00 3 1 0 0 1 0 0 0 0 0.000
08.25 LG 27.00 L 7 2/3 3 0 2 0 0 2 2 0.600
08.30 HANWHA 0.00 W 4 1 1/3 0 0 0 0 1 0 0 0.000
SEP OPP ERA RES PA IP H HR BB HBP K R ER OAVG
09.01 KIA 0.00 3 1 0 0 1 0 0 0 0 0.000
09.02 KIA 0.00 W 5 1 1 0 1 0 0 0 0 0.333
09.05 KIWOOM 0.00 S 4 1 1 0 0 0 2 0 0 0.250
09.09 KIA 13.50 H 5 2/3 2 1 1 0 0 1 1 0.500
09.10 KIA 27.00 2 1/3 0 0 1 0 0 1 1 0.000
09.11 HANWHA 0.00 S 5 1 2 0 0 0 1 0 0 0.400