player info

obDOOSAN BEARS

  • Name : PARK Chi Guk
  • Position : Pitcher
  • No : 1
  • Salary : ₩ 187,000,000
  • Born : 10/03/1998
  • Debut : 17
  • HT/WT : 177cm/78kg
  • Transaction : -
MAR OPP ERA RES PA IP H HR BB HBP K R ER OAVG
03.28 NC 0.00 3 1/3 2 0 0 0 1 0 0 0.667
APR OPP ERA RES PA IP H HR BB HBP K R ER OAVG
04.01 SAMSUNG 0.00 4 1 1 0 1 0 0 0 0 0.333
04.04 HANWHA 0.00 2 1/3 0 0 0 1 0 0 0 0.000
04.05 HANWHA 0.00 3 1/3 1 0 0 1 0 0 0 0.500
MAY OPP ERA RES PA IP H HR BB HBP K R ER OAVG
05.01 KIWOOM 0.00 3 1 0 0 0 0 2 0 0 0.000
05.03 KIWOOM 0.00 6 1 2 0 0 0 2 1 0 0.333
05.06 LG 0.00 4 1 1 0 0 0 0 0 0 0.250
05.07 LG 13.50 H 5 2/3 2 0 0 0 1 1 1 0.400
05.09 SSG 0.00 H 5 1 1/3 1 0 0 0 1 0 0 0.200
05.10 SSG 0.00 H 3 1/3 0 0 1 1 1 0 0 0.000
05.14 KIA 0.00 6 1 2 0 0 0 1 1 0 0.333
05.15 LOTTE 13.50 3 2/3 1 0 0 0 1 1 1 0.333
05.17 LOTTE 18.00 5 1 2 0 0 0 0 2 2 0.500
05.23 HANWHA 0.00 L 3 1/3 1 0 0 0 0 2 0 1.000
05.24 HANWHA 0.00 3 1 0 0 0 0 0 0 0 0.000
05.29 SAMSUNG 0.00 3 1 0 0 0 0 1 0 0 0.000
05.31 SAMSUNG 0.00 5 1 1 0 1 0 0 0 0 0.250
JUN OPP ERA RES PA IP H HR BB HBP K R ER OAVG
06.03 HANWHA 0.00 4 1 1/3 0 0 0 0 0 0 0 0.000
06.04 HANWHA 6.75 H 6 1 1/3 3 0 0 0 2 1 1 0.500
06.05 KIWOOM 9.00 4 1 1 0 0 0 2 1 1 0.250
06.09 LOTTE 0.00 H 3 1/3 1 0 1 0 0 0 0 1.000
06.11 LOTTE 0.00 H 4 1 1/3 0 0 0 0 2 0 0 0.000
06.12 KIA 0.00 H 3 1 0 0 0 0 2 0 0 0.000
06.17 KT 0.00 4 0 2 0 2 0 0 1 1 1.000
06.19 LG 0.00 3 2/3 1 0 0 0 0 0 0 0.500
06.23 HANWHA 0.00 4 2/3 0 0 1 1 1 0 0 0.000
JUL OPP ERA RES PA IP H HR BB HBP K R ER OAVG
07.01 LOTTE 0.00 4 1 1 0 1 0 1 0 0 0.333
07.02 LOTTE 0.00 5 1 2 0 0 0 1 0 0 0.400
07.04 KIWOOM 54.00 5 1/3 3 0 1 0 1 2 2 0.750
07.05 KIWOOM 0.00 H 4 1 1 0 0 0 0 0 0 0.250
07.08 SSG 18.00 6 1 3 1 0 0 1 2 2 0.500
07.18 NC 0.00 5 1 1 0 0 0 1 1 0 0.200
07.21 KT 0.00 4 1 0 0 0 1 1 0 0 0.000
07.24 SAMSUNG 9.00 6 1 2 0 1 0 0 1 1 0.400
07.29 SSG 0.00 2 1/3 1 0 0 0 0 0 0 0.500
AUG OPP ERA RES PA IP H HR BB HBP K R ER OAVG
08.01 LG 0.00 D 4 2/3 0 0 2 0 0 0 0 0.000
08.02 LG 0.00 5 1 2 0 0 0 2 0 0 0.400
08.12 HANWHA 54.00 3 1/3 2 0 0 0 0 2 2 0.667
08.13 HANWHA 0.00 4 2/3 2 0 0 0 0 1 0 0.500
08.19 NC 0.00 3 1 0 0 0 0 1 0 0 0.000
08.20 NC 0.00 3 1 1 0 0 0 0 0 0 0.333
08.27 KT 0.00 5 1 2/3 0 0 0 0 1 0 0 0.000
08.30 KIWOOM 0.00 4 1 1 0 0 0 2 0 0 0.250
SEP OPP ERA RES PA IP H HR BB HBP K R ER OAVG
09.01 LG 0.00 3 1 0 0 0 0 1 0 0 0.000
09.02 LG 9.00 4 1 1 1 0 0 0 1 1 0.250
09.06 SSG 162.00 7 1/3 4 0 1 1 0 6 6 0.800
09.08 HANWHA 0.00 4 1 1 0 0 0 1 0 0 0.250
09.10 KIWOOM 0.00 3 1 0 0 0 0 2 0 0 0.000