player info

ncNC DINOS

  • Name : SON Ju Hwan
  • Position : Pitcher
  • No : 46
  • Salary : ₩ 80,000,000
  • Born : 05/01/2002
  • Debut : 24NC
  • HT/WT : 177cm/85kg
  • Transaction : -
MAR OPP ERA RES PA IP H HR BB HBP K R ER OAVG
03.29 DOOSAN 54.00 4 1/3 2 1 1 0 0 2 2 0.667
APR OPP ERA RES PA IP H HR BB HBP K R ER OAVG
04.18 SSG 36.00 8 1 4 0 1 0 2 4 4 0.667
04.23 KIWOOM 9.00 4 1 1 1 0 0 1 1 1 0.250
04.25 HANWHA 9.00 6 1 2 0 1 0 2 2 1 0.400
MAY OPP ERA RES PA IP H HR BB HBP K R ER OAVG
05.07 SSG 0.00 3 1 0 0 0 0 1 0 0 0.000
05.09 SAMSUNG 0.00 3 2/3 0 0 1 0 1 0 0 0.000
05.10 SAMSUNG 0.00 5 1 0 0 2 0 2 0 0 0.000
05.23 KT 6.75 7 1 1/3 2 0 1 0 1 1 1 0.333
05.28 HANWHA 54.00 6 1/3 3 0 1 0 0 5 2 0.600
JUN OPP ERA RES PA IP H HR BB HBP K R ER OAVG
06.28 KIWOOM 0.00 3 1 0 0 0 0 1 0 0 0.000
JUL OPP ERA RES PA IP H HR BB HBP K R ER OAVG
07.01 SAMSUNG 0.00 W 3 1 0 0 0 0 1 0 0 0.000
07.02 SAMSUNG 18.00 6 1 2 0 1 0 1 2 2 0.400
07.17 DOOSAN 0.00 4 2/3 1 0 1 0 0 0 0 0.333
07.18 DOOSAN 0.00 1 0 0 0 1 0 0 0 0 0.000
07.19 DOOSAN 0.00 5 1 1/3 0 0 0 0 3 0 0 0.000
07.21 LG 27.00 3 1/3 1 0 0 1 0 1 1 1.000
07.24 SSG 0.00 3 1 0 0 0 0 1 0 0 0.000
07.26 SSG 0.00 4 1 1/3 0 0 0 0 2 0 0 0.000
07.28 KT 0.00 4 1 0 0 1 0 2 0 0 0.000
07.29 KT 9.00 3 1 0 0 1 0 1 1 1 0.000
07.31 KIA 0.00 3 1 0 0 0 0 1 0 0 0.000
AUG OPP ERA RES PA IP H HR BB HBP K R ER OAVG
08.11 KT 0.00 2 1/3 1 0 0 0 1 0 0 0.500
08.13 KT 13.50 3 2/3 1 0 0 0 1 1 1 0.333
08.14 LOTTE 27.00 3 1/3 2 0 0 0 0 1 1 0.667
08.18 DOOSAN 27.00 L 4 2/3 1 0 1 0 1 2 2 0.333
08.20 DOOSAN 0.00 3 1 0 0 0 0 1 0 0 0.000
08.21 SAMSUNG 0.00 H 4 1 0 0 1 0 2 0 0 0.000
08.25 LG 5.40 9 1 2/3 4 1 0 0 2 1 1 0.444
08.29 HANWHA 0.00 3 1 0 0 0 0 2 0 0 0.000
08.30 HANWHA 0.00 4 2/3 0 0 1 1 0 0 0 0.000
SEP OPP ERA RES PA IP H HR BB HBP K R ER OAVG
09.01 KIA 9.00 5 1 2 1 0 0 0 1 1 0.400
09.02 KIA 0.00 5 1 0 0 1 0 0 0 0 0.000
09.05 KIWOOM 0.00 H 5 1 1 0 1 0 0 0 0 0.250
09.06 KIWOOM 0.00 5 1 1 0 0 0 2 1 0 0.200
09.09 KIA 0.00 H 5 1 2 0 0 0 0 1 0 0.400
09.10 KIA 0.00 W 7 1 2/3 2 0 0 0 3 0 0 0.286
09.12 DOOSAN 27.00 6 2/3 1 0 2 1 1 2 2 0.333
09.17 SSG 13.50 L 5 2/3 2 0 1 0 1 1 1 0.500
09.19 KIA 0.00 4 1 1 0 0 0 1 0 0 0.250
09.20 KIA 0.00 2 0 0 0 2 0 0 2 2 0.000