player info

ssSAMSUNG LIONS

  • Name : KIM Do Hwan
  • Position : Catcher
  • No : 24
  • Salary : ₩ 49,000,000
  • Born : 14/04/2000
  • Debut : 19
  • HT/WT : 178cm/90kg
  • Transaction : -
APR OPP AVG AB R H 2B 3B HR RBI SB CS BB HBP SO GIDP
04.30 DOOSAN 0.333 3 0 1 0 0 0 1 0 0 1 0 0 0
04.29 DOOSAN 0.333 3 0 1 1 0 0 0 0 0 1 0 1 0
04.26 KIWOOM 0.000 3 0 0 0 0 0 0 0 0 0 0 1 1
04.25 KIWOOM 1.000 1 0 1 0 0 0 0 0 0 0 0 0 0
04.24 KIWOOM 0.500 2 1 1 0 0 1 1 0 0 0 0 1 0
MAY OPP AVG AB R H 2B 3B HR RBI SB CS BB HBP SO GIDP
05.10 NC 0.500 2 1 1 1 0 0 0 0 0 1 0 1 0
05.09 NC 0.000 1 0 0 0 0 0 1 0 0 0 0 0 0
05.07 KIWOOM 0.667 3 1 2 1 0 0 0 0 0 0 0 0 0
05.06 KIWOOM 0.000 2 0 0 0 0 0 0 0 0 0 0 1 0
05.03 HANWHA 0.333 3 0 1 0 0 0 1 0 0 1 0 1 0
05.02 HANWHA 0.000 1 0 0 0 0 0 0 0 0 0 0 1 0
05.01 HANWHA 0.000 4 0 0 0 0 0 0 0 0 0 0 1 0
JUN OPP AVG AB R H 2B 3B HR RBI SB CS BB HBP SO GIDP
06.30 NC 0.000 1 1 0 0 0 0 0 0 0 2 1 0 0
06.28 KT 0.000 2 0 0 0 0 0 0 0 0 0 0 1 0
06.26 KT 0.000 2 0 0 0 0 0 0 0 0 0 0 2 0
06.24 LG 0.000 2 0 0 0 0 0 0 0 0 0 0 1 0
06.23 LG 1.000 1 0 1 0 0 0 0 0 0 0 0 0 0
06.20 HANWHA 0.333 3 1 1 0 0 0 0 0 0 1 0 0 0
06.19 HANWHA 0.000 3 0 0 0 0 0 0 0 0 1 0 2 0
06.18 KIWOOM 1.000 1 1 1 0 0 0 0 0 0 0 0 0 0
06.17 KIWOOM 0.333 3 0 1 1 0 0 0 0 0 0 0 1 0
06.16 KIWOOM 0.333 3 0 1 0 0 0 0 0 0 0 0 1 1
06.14 SSG 0.500 2 1 1 0 0 0 0 0 0 0 0 0 0
06.13 SSG 0.333 3 1 1 0 0 0 0 0 0 0 1 0 0
06.12 SSG 0.333 3 0 1 0 0 0 0 0 0 0 0 2 0
06.11 KT 0.500 4 0 2 0 0 0 2 0 0 1 0 1 0
06.10 KT 0.000 1 0 0 0 0 0 0 0 0 0 0 0 0
06.09 KT 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0
06.07 KIA 0.000 1 0 0 0 0 0 0 0 0 0 0 0 0
06.05 KIA 0.000 1 0 0 0 0 0 0 0 0 0 0 0 0
JUL OPP AVG AB R H 2B 3B HR RBI SB CS BB HBP SO GIDP
07.26 DOOSAN 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0
07.25 DOOSAN 0.000 2 0 0 0 0 0 0 0 0 0 0 1 0
07.24 DOOSAN 1.000 1 0 1 0 0 0 1 0 0 0 0 0 0
07.23 KIWOOM 0.000 1 0 0 0 0 0 0 0 0 0 0 0 0
07.22 KIWOOM 0.000 2 0 0 0 0 0 0 0 0 0 0 1 0
07.19 LOTTE 0.000 2 0 0 0 0 0 0 0 0 0 0 1 0
07.18 LOTTE 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0
07.04 SSG 1.000 1 0 1 0 0 0 1 0 0 1 0 0 0
07.02 NC 0.333 3 0 1 0 0 0 0 0 0 0 1 1 0