player info

ssSAMSUNG LIONS

  • Name : PARK Seung Kyu
  • Position : Outfielder
  • No : 66
  • Salary : ₩ 80,000,000
  • Born : 02/09/2000
  • Debut : 19
  • HT/WT : 178cm/78kg
  • Transaction : -
APR OPP AVG AB R H 2B 3B HR RBI SB CS BB HBP SO GIDP
04.30 DOOSAN 0.000 2 0 0 0 0 0 0 0 0 0 0 0 0
04.26 KIWOOM 0.000 4 0 0 0 0 0 0 0 0 1 0 0 0
04.25 KIWOOM 0.500 4 0 2 1 0 0 0 0 0 1 0 1 0
04.24 KIWOOM 0.400 5 0 2 1 0 0 1 0 0 0 0 1 0
04.23 SSG 0.500 2 1 1 0 0 0 0 0 0 3 0 0 1
04.22 SSG 0.200 5 1 1 0 0 1 1 0 0 0 0 2 0
04.21 SSG 0.167 6 1 1 0 0 1 1 0 0 0 0 0 0
04.19 LG 0.500 2 0 1 0 0 0 0 0 0 0 0 1 0
04.16 HANWHA 0.250 4 0 1 1 0 0 0 0 0 0 0 1 0
04.15 HANWHA 0.333 6 1 2 0 0 0 0 0 0 1 0 1 0
04.14 HANWHA 0.000 4 1 0 0 0 0 0 0 0 1 1 0 0
04.12 NC 0.200 5 1 1 0 0 0 1 0 0 0 0 2 0
04.11 NC 0.333 3 1 1 0 0 0 1 0 0 1 1 0 0
04.10 NC 0.800 5 3 4 0 2 1 4 0 0 0 0 0 0
MAY OPP AVG AB R H 2B 3B HR RBI SB CS BB HBP SO GIDP
05.31 DOOSAN 0.000 2 0 0 0 0 0 0 0 0 0 0 0 0
05.30 DOOSAN 0.333 3 1 1 0 0 1 1 1 0 0 0 1 0
05.29 DOOSAN 0.250 4 1 1 0 0 0 0 0 0 1 0 2 0
05.28 SSG 0.000 4 0 0 0 0 0 0 0 0 1 0 2 0
05.27 SSG 0.250 4 1 1 0 0 1 2 0 0 0 0 1 1
05.24 LOTTE 1.000 1 1 1 0 1 0 1 0 0 0 0 0 0
05.23 LOTTE 0.500 2 0 1 0 0 0 0 0 0 0 0 0 0
05.22 LOTTE 0.250 4 1 1 0 0 0 0 0 0 0 0 1 0
05.19 KT 0.000 3 0 0 0 0 0 0 0 0 0 0 2 0
05.17 KIA 0.000 4 0 0 0 0 0 1 0 0 1 0 1 0
05.16 KIA 0.500 2 2 1 0 0 0 0 1 0 2 0 1 0
05.15 KIA 0.250 4 1 1 0 0 0 1 1 0 0 0 0 0
05.14 LG 0.250 4 2 1 0 0 0 0 0 0 1 0 0 0
05.13 LG 0.250 4 0 1 1 0 0 0 0 0 0 0 0 0
05.12 LG 0.400 5 1 2 0 0 0 0 1 0 0 0 0 0
05.10 NC 0.250 4 1 1 0 0 0 0 0 0 0 0 1 0
05.09 NC 0.000 2 0 0 0 0 0 0 0 0 0 0 1 0
05.08 NC 0.250 4 0 1 0 0 0 0 0 0 1 0 1 0
05.07 KIWOOM 0.333 3 1 1 0 0 0 1 0 0 0 0 1 0
05.06 KIWOOM 0.500 2 0 1 0 0 0 0 0 0 0 1 0 0
05.05 KIWOOM 0.333 3 0 1 0 0 0 1 0 0 1 0 1 0
05.03 HANWHA 0.000 3 1 0 0 0 0 1 0 0 2 0 0 0
05.02 HANWHA 0.600 5 2 3 0 0 1 1 1 0 0 0 0 0
05.01 HANWHA 0.500 4 2 2 0 0 1 2 0 0 0 0 0 0
JUN OPP AVG AB R H 2B 3B HR RBI SB CS BB HBP SO GIDP
06.04 NC 0.500 2 0 1 1 0 0 0 0 0 2 0 0 0
06.03 NC 0.000 3 0 0 0 0 0 0 0 0 1 0 0 0
06.02 NC 0.500 2 1 1 0 0 1 3 0 0 0 0 0 0