player info

skSSG LANDERS

  • Name : OH Tae Gon
  • Position : Outfielder
  • No : 37
  • Salary : ₩ 500,000,000
  • Born : 18/11/1991
  • Debut : 10
  • HT/WT : 186cm/88kg
  • Transaction : -
MAR OPP AVG AB R H 2B 3B HR RBI SB CS BB HBP SO GIDP
03.31 KIWOOM 0.000 1 1 0 0 0 0 0 0 0 0 0 1 0
03.28 KIA 1.000 2 1 2 0 0 0 3 1 0 0 0 0 0
APR OPP AVG AB R H 2B 3B HR RBI SB CS BB HBP SO GIDP
04.30 HANWHA 0.250 4 1 1 1 0 0 1 0 0 0 0 1 0
04.29 HANWHA 0.667 3 1 2 0 0 1 4 0 1 1 0 0 0
04.28 HANWHA 0.000 4 0 0 0 0 0 0 0 0 1 0 3 0
04.26 KT 0.333 3 0 1 0 0 0 0 0 0 0 0 0 1
04.25 KT 0.333 3 0 1 0 0 0 0 1 0 0 0 1 0
04.24 KT 0.250 4 0 1 0 0 0 1 0 0 0 0 2 0
04.23 SAMSUNG 0.250 4 1 1 0 0 0 0 0 0 0 0 1 0
04.22 SAMSUNG 0.250 4 0 1 1 0 0 2 0 0 0 0 2 0
04.21 SAMSUNG 0.000 4 1 0 0 0 0 0 0 0 0 1 2 0
04.19 NC 0.000 4 0 0 0 0 0 0 1 0 1 0 1 0
04.18 NC 0.333 3 1 1 0 0 0 1 0 0 0 1 1 0
04.15 DOOSAN 0.500 2 1 1 0 0 1 1 0 0 0 0 1 0
04.14 DOOSAN 0.000 1 0 0 0 0 0 0 0 0 0 0 1 0
04.12 LG 0.000 1 0 0 0 0 0 0 0 0 0 0 0 0
04.11 LG 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0
04.10 LG 0.000 1 0 0 0 0 0 0 0 0 0 0 1 0
04.08 HANWHA 0.000 1 0 0 0 0 0 0 0 0 0 0 1 0
04.05 LOTTE 0.000 1 0 0 0 0 0 0 0 0 0 0 0 0
04.03 LOTTE 1.000 1 1 1 1 0 0 1 0 0 0 0 0 0
04.02 KIWOOM 0.000 1 0 0 0 0 0 0 0 0 0 0 1 0
04.01 KIWOOM 0.000 1 0 0 0 0 0 0 0 0 0 0 1 0
MAY OPP AVG AB R H 2B 3B HR RBI SB CS BB HBP SO GIDP
05.31 HANWHA 0.000 2 0 0 0 0 0 0 0 0 1 0 2 0
05.30 HANWHA 0.500 4 2 2 0 0 1 2 0 0 0 0 1 0
05.29 HANWHA 0.250 4 1 1 0 0 1 2 0 0 0 0 1 0
05.28 SAMSUNG 0.000 4 0 0 0 0 0 0 0 0 0 0 1 0
05.27 SAMSUNG 0.250 4 0 1 0 0 0 0 0 0 0 0 2 0
05.24 KIA 0.000 1 0 0 0 0 0 0 0 0 0 0 0 0
05.23 KIA 0.000 4 0 0 0 0 0 0 0 0 0 0 2 0
05.22 KIA 0.000 3 0 0 0 0 0 0 0 0 1 0 1 0
05.21 KIWOOM 0.333 3 0 1 0 0 0 0 0 0 0 0 2 0
05.20 KIWOOM 0.000 1 1 0 0 0 0 0 0 0 0 0 1 0
05.17 LG 0.500 2 1 1 0 0 1 1 0 0 0 0 0 0
05.16 LG 0.500 2 0 1 0 0 0 0 1 0 2 0 0 1
05.15 LG 0.000 4 0 0 0 0 0 0 0 0 0 0 1 1
05.14 KT 0.000 5 2 0 0 0 0 0 0 0 0 0 0 0
05.13 KT 0.000 3 0 0 0 0 0 0 0 0 0 0 2 0
05.12 KT 0.500 4 1 2 1 0 1 1 0 0 0 0 0 0
05.10 DOOSAN 0.250 4 0 1 0 0 0 0 0 0 0 0 2 0
05.09 DOOSAN 0.000 4 0 0 0 0 0 0 0 0 0 0 0 0
05.08 DOOSAN 0.750 4 0 3 0 0 0 1 0 0 0 0 0 0
05.07 NC 0.250 4 1 1 0 0 0 0 0 0 0 0 1 0
05.06 NC 0.250 4 1 1 0 0 1 1 0 0 0 0 1 0
05.05 NC 0.286 7 1 2 0 0 0 1 0 0 0 0 2 1
05.03 LOTTE 0.250 4 0 1 0 0 0 0 0 1 0 0 0 0
05.02 LOTTE 0.333 3 0 1 1 0 0 0 1 0 1 0 2 0
05.01 LOTTE 0.250 4 1 1 1 0 0 0 0 0 1 0 0 0
JUN OPP AVG AB R H 2B 3B HR RBI SB CS BB HBP SO GIDP
06.03 KIWOOM 0.500 4 1 2 0 0 0 1 1 0 0 0 1 0
06.02 KIWOOM 0.333 3 1 1 0 0 1 1 0 0 1 0 0 0