player info

skSSG LANDERS

  • Name : KIM Kwang Hyun
  • Position : Pitcher
  • No : 29
  • Salary : ₩ 1,000,000,000
  • Born : 22/07/1988
  • Debut : 07SSG
  • HT/WT : 188cm/88kg
  • Transaction : -
2024 Season Stats
TEAM ERA G CG SHO W L SV HLD WPCT PA NP IP H 2B 3B HR
SSG2.8150030001.00010141825 2/318103
SAC SF BB IBB HBP SO WP BK R ER BS WHIP OAVG QS
0090126008801.050.1983
Last 5 Games
DATE OPP ERA RES PA IP H HR BB HBP SO R ER OAVG
04.16 KIA 3.00 21 6 5 1 1 0 5 2 2 0.250
04.10 KIWOOM 3.00 W 22 6 4 1 1 1 6 2 2 0.200
04.04 DOOSAN 0.00 10 2 2/3 1 0 1 0 2 0 0 0.111
03.29 SAMSUNG 1.50 W 24 6 2 0 4 0 7 1 1 0.100
03.23 LOTTE 5.40 W 24 5 6 1 2 0 6 3 3 0.273
Career Stats
YEAR TEAM ERA G CG SHO W L SV HLD WPCT PA IP H HR BB HBP K R ER
2007 SK 3.62 20 0 0 3 7 0 0 0.300 342 231 80 5 41 4 52 35 31
2008 SK 2.39 27 1 1 16 4 0 0 0.800 659 486 127 9 63 2 150 50 43
2009 SK 2.80 21 1 0 12 2 0 0 0.857 568 415 121 14 53 4 112 46 43
2010 SK 2.37 31 2 1 17 7 0 0 0.708 797 581 153 13 84 5 183 56 51
2011 SK 4.84 17 1 0 4 6 0 0 0.400 328 223 70 6 45 2 61 45 40
2012 SK 4.30 16 0 0 8 5 0 0 0.615 347 245 85 9 36 2 65 44 39
2013 SK 4.47 25 0 0 10 9 0 0 0.526 580 399 128 12 68 4 102 72 66
2014 SK 3.42 28 1 0 13 9 0 0 0.591 749 521 178 10 81 3 145 77 66
2015 SK 3.72 30 1 1 14 6 0 1 0.700 754 530 173 19 66 3 160 86 73
2016 SK 3.88 27 1 0 11 8 0 1 0.579 583 411 139 17 41 6 116 68 59
2018 SK 2.98 25 0 0 11 8 0 0 0.579 554 408 125 16 30 2 130 48 45
2019 SK 2.51 31 0 0 17 6 0 0 0.739 786 571 198 13 38 2 180 64 53
2022 SSG 2.13 28 0 0 13 3 0 0 0.813 694 520 141 10 45 5 153 48 41
2023 SSG 3.53 30 0 0 9 8 0 0 0.529 713 505 163 11 70 2 119 75 66
2024 SSG 2.81 5 0 0 3 0 0 0 1.000 101 77 18 3 9 1 26 8 8
Seasons in Top 10
  • YEAR ERA RK
    2024 2.81 4
    2022 2.13 2
    2019 2.51 3
    2015 3.72 7
    2014 3.42 2
    2010 2.37 2
    2009 2.80 1
    2008 2.39 2
  • YEAR GAMES RK
    No Data Available
  • YEAR CG RK
    2016 1 3
    2015 1 6
    2014 1 2
    2011 1 6
    2010 2 3
    2009 1 6
    2008 1 6
  • YEAR SHO RK
    2015 1 2
    2010 1 3
    2008 1 2
  • YEAR WINS RK
    2024 3 2
    2022 13 4
    2019 17 2
    2018 11 10
    2015 14 6
    2014 13 4
    2010 17 1
    2009 12 9
    2008 16 1
  • YEAR SAVES RK
    No Data Available
  • YEAR HLD RK
    No Data Available
  • YEAR IP RK
    2008 162 7
    2023 168 1/3 10
    2010 193 2/3 1
    2019 190 1/3 3
    2014 173 2/3 5
    2022 173 1/3 9
  • YEAR K RK
    2022 153 9
    2019 180 2
    2015 160 7
    2014 145 5
    2010 183 2
    2008 150 1