player info

htKIA TIGERS

  • Name : YANG Hyeon Jong
  • Position : Pitcher
  • No : 54
  • Salary : ₩ 500,000,000
  • Born : 01/03/1988
  • Debut : 07
  • HT/WT : 183cm/91kg
  • Transaction : -
2024 Season Stats
TEAM ERA G CG SHO W L SV HLD WPCT PA NP IP H 2B 3B HR
KIA4.102930115000.6887272620171 1/317437621
SAC SF BB IBB HBP SO WP BK R ER BS WHIP OAVG QS
21410612920867801.250.25715
Last 5 Games
DATE OPP ERA RES PA IP H HR BB HBP SO R ER OAVG
09.25 LOTTE 9.00 L 22 5 7 0 0 0 4 5 5 0.318
09.15 KIWOOM 10.38 L 26 4 1/3 10 1 2 0 2 7 5 0.417
09.08 KIWOOM 1.29 25 7 2 0 1 0 10 1 1 0.087
09.03 LG 4.50 W 26 6 6 2 2 0 4 3 3 0.250
08.27 SSG 7.20 W 23 5 7 1 3 0 3 4 4 0.350
Career Stats
YEAR TEAM ERA G CG SHO W L SV HLD WPCT PA IP H HR BB HBP K R ER
2007 KIA 4.17 31 0 0 1 2 0 0 0.333 217 149 39 7 31 2 48 24 23
2008 KIA 5.83 48 0 0 0 5 0 5 0.000 340 227 77 4 48 1 56 49 49
2009 KIA 3.15 29 0 0 12 5 0 1 0.706 627 446 133 14 58 2 139 55 52
2010 KIA 4.25 30 1 1 16 8 0 0 0.667 748 508 169 9 98 6 145 84 80
2011 KIA 6.18 28 1 0 7 9 0 0 0.438 492 319 116 9 69 4 74 74 73
2012 KIA 5.05 28 0 0 1 2 0 2 0.333 201 123 51 3 31 4 26 25 23
2013 KIA 3.10 19 1 0 9 3 0 0 0.750 443 314 99 10 43 6 95 38 36
2014 KIA 4.25 29 0 0 16 8 0 0 0.667 732 514 162 12 77 4 165 85 81
2015 KIA 2.44 32 1 1 15 6 0 1 0.714 756 553 150 18 78 7 157 52 50
2016 KIA 3.68 31 3 0 10 12 0 0 0.455 850 601 191 19 77 2 146 96 82
2017 KIA 3.44 31 1 0 20 6 0 0 0.769 808 580 209 17 45 0 158 88 74
2018 KIA 4.15 29 3 0 13 11 0 0 0.542 772 553 199 21 43 2 152 88 85
2019 KIA 2.29 29 2 2 16 8 0 0 0.667 731 554 165 6 33 2 163 56 47
2020 KIA 4.70 31 0 0 11 10 0 0 0.524 746 517 180 13 64 5 149 99 90
2022 KIA 3.85 30 0 0 12 7 0 0 0.632 743 526 170 14 50 3 141 86 75
2023 KIA 3.58 29 0 0 9 11 0 0 0.450 729 513 181 13 48 1 133 78 68
2024 KIA 4.10 29 3 0 11 5 0 0 0.688 727 514 174 21 41 6 129 86 78
Seasons in Top 10
  • YEAR ERA RK
    2019 2.29 1
    2018 4.15 8
    2017 3.44 5
    2016 3.68 4
    2015 2.44 1
    2010 4.25 10
    2009 3.15 5
  • YEAR GAMES RK
    No Data Available
  • YEAR CG RK
    2024 3 1
    2019 2 1
    2018 3 1
    2017 1 6
    2016 3 1
    2015 1 6
    2013 1 6
    2011 1 6
    2010 1 6
  • YEAR SHO RK
    2019 2 1
    2015 1 2
    2010 1 3
  • YEAR WINS RK
    2024 11 10
    2022 12 8
    2020 11 10
    2019 16 5
    2018 13 5
    2017 20 1
    2015 15 4
    2014 16 2
    2010 16 2
    2009 12 9
  • YEAR SAVES RK
    No Data Available
  • YEAR HLD RK
    No Data Available
  • YEAR IP RK
    2015 184 1/3 8
    2016 200 1/3 2
    2023 171 8
    2024 171 1/3 5
    2017 193 1/3 2
    2018 184 1/3 2
    2010 169 1/3 5
    2019 184 2/3 5
    2020 172 1/3 7
    2014 171 1/3 7
  • YEAR K RK
    2023 133 10
    2020 149 5
    2019 163 3
    2018 152 8
    2017 158 3
    2016 146 5
    2015 157 8
    2014 165 3
    2010 145 3
    2009 139 4