player info

obDOOSAN BEARS

  • Name : LEE Seung Yuop
  • Position : Outfielder
  • No : 77
  • Salary :
  • Born : 18/08/1976
  • Debut : 95
  • HT/WT : 183cm/88kg
  • Transaction : -
2024 Season Stats
TEAM AVG G PA AB R H 2B 3R HR TB RBI SB CS SAC SF
No Data Available
BB IBB HBP SO GIDP SLG OBP E SBPCT BB/K XBH/H MH OPS RISP PH
No Data Available
Last 5 Games
DATE OPP AVG AB R H 2B 3B HR RBI SB CS BB IBB SO GIDP
No Data Available
Career Stats
YEAR TEAM AVG G AB R H 2B 3B HR TB RBI SB CS BB HBP SO GIDP E
2017 SAMSUNG 0.280 135 472 65 132 30 5 24 244 87 1 1 47 6 85 7 2
2016 SAMSUNG 0.303 142 542 91 164 32 2 27 281 118 5 2 65 8 89 7 0
2015 SAMSUNG 0.332 122 470 87 156 28 1 26 264 90 2 1 40 6 71 10 0
2014 SAMSUNG 0.308 127 506 83 156 30 0 32 282 101 5 1 40 0 77 10 0
2013 SAMSUNG 0.253 111 443 62 112 24 0 13 175 69 3 1 30 2 94 8 0
2012 SAMSUNG 0.307 126 488 84 150 28 2 21 245 85 6 0 59 4 101 10 3
2003 SAMSUNG 0.301 131 479 115 144 23 0 56 335 144 7 0 101 10 89 11 5
2002 SAMSUNG 0.323 133 511 123 165 42 2 47 352 126 1 2 89 15 109 11 4
2001 SAMSUNG 0.276 127 463 101 128 31 2 39 280 95 4 2 96 12 130 6 4
Seasons in Top 10
  • YEAR AVG RK
    2015 0.332 7
    2012 0.307 6
    2002 0.323 3
    1998 0.306 8
    1997 0.329 2
    1996 0.303 8
  • YEAR R RK
    2012 84 3
    2003 115 1
    2002 123 1
    2001 101 2
    2000 108 1
    1999 128 1
    1998 100 1
    1997 96 3
  • YEAR H RK
    2014 156 6
    2012 150 4
    2002 165 2
    1999 157 9
    1998 146 3
    1997 170 1
    1996 139 6
  • YEAR 2B RK
    2013 24 9
    2012 28 6
    2002 42 1
    2001 31 3
    2000 33 2
    1999 33 5
    1998 32 3
    1997 37 1
    1996 32 2
    1995 29 3
  • YEAR 3B RK
    2017 5 8
    1996 6 2
  • YEAR HR RK
    2016 27 8
    2014 32 4
    2012 21 5
    2003 56 1
    2002 47 1
    2001 39 1
    2000 36 4
    1999 54 1
    1998 38 2
    1997 32 1
  • YEAR RBI RK
    2016 118 6
    2014 101 5
    2012 85 3
    2003 144 1
    2002 126 1
    2001 95 8
    2000 95 8
    1999 123 1
    1998 102 2
    1997 114 1
  • YEAR SB RK
    No Data Available
  • YEAR BB RK
    2003 101 2
    2002 89 1
    2001 96 2
    2000 80 4
    1999 112 1
    1998 78 4
  • YEAR HBP RK
    2003 101 2
    2002 89 1
    2001 96 2
    2000 80 4
    1999 112 1
    1998 78 4