player info

ktKT wiz

  • Name : HWANG Jae Gyun
  • Position : Infielder
  • No : 10
  • Salary : ₩ 1,000,000,000
  • Born : 28/07/1987
  • Debut : 06
  • HT/WT : 183cm/96kg
  • Transaction : -
2024 Season Stats
TEAM AVG G PA AB R H 2B 3R HR TB RBI SB CS SAC SF
KT0.2601375364936012822013189584652
BB IBB HBP SO GIDP SLG OBP E SBPCT BB/K XBH/H MH OPS RISP PH
340295160.3830.3091440.000.360.273340.6920.2380.200
Last 5 Games
DATE OPP AVG AB R H 2B 3B HR RBI SB CS BB IBB SO GIDP
09.28 KIWOOM 0.000 3 0 0 0 0 0 1 0 0 0 0 1 0
09.27 KIWOOM 0.250 4 0 1 0 0 0 0 0 0 1 0 1 1
09.24 LOTTE 0.250 4 0 1 0 0 0 0 0 0 0 0 0 0
09.22 SSG 0.000 3 0 0 0 0 0 0 0 0 1 0 0 0
09.21 SSG 0.500 4 0 2 0 0 0 0 0 0 0 0 0 0
Career Stats
YEAR TEAM AVG G AB R H 2B 3B HR TB RBI SB CS BB HBP SO GIDP E
2024 KT 0.260 137 493 60 128 22 0 13 189 58 4 6 34 2 95 16 14
2023 KT 0.295 109 407 62 120 26 2 6 168 49 3 3 45 1 64 15 11
2022 KT 0.262 141 519 59 136 25 3 10 197 64 6 3 53 5 99 17 12
2021 KT 0.291 117 453 74 132 16 2 10 182 56 11 4 46 3 92 11 16
2020 KT 0.312 134 541 108 169 35 5 21 277 97 11 6 47 5 98 12 13
2019 KT 0.283 124 448 78 127 16 3 20 209 67 10 7 52 2 71 10 11
2018 KT 0.296 142 530 76 157 41 3 25 279 88 14 7 49 4 120 5 17
2016 LOTTE 0.335 127 498 97 167 26 5 27 284 113 25 10 49 4 66 10 15
2015 LOTTE 0.290 144 534 95 155 41 2 26 278 97 11 10 48 4 122 14 16
2014 LOTTE 0.321 128 486 66 156 33 3 12 231 76 17 10 53 3 86 8 16
2013 LOTTE 0.274 128 489 70 134 29 3 7 190 56 22 11 49 10 78 14 18
2012 LOTTE 0.272 133 448 42 122 19 1 4 155 51 26 8 38 5 81 10 15
2011 LOTTE 0.289 117 398 62 115 18 4 12 177 68 12 6 40 9 78 9 22
2010 NEXEN 0.225 52 169 26 38 5 0 2 49 21 12 5 22 2 33 6 3
2010 LOTTE 0.226 42 137 15 31 9 3 4 58 19 6 2 10 2 40 4 6
2009 HEROES 0.284 133 536 86 152 27 5 18 243 63 30 15 55 3 100 11 12
2008 0.239 117 306 27 73 10 1 1 88 18 10 7 16 2 56 8 17
2007 0.300 63 160 19 48 6 0 2 60 12 2 2 5 1 33 1 5
Seasons in Top 10
  • YEAR AVG RK
    2016 0.335 9
  • YEAR R RK
    2020 108 4
    2009 86 8
  • YEAR H RK
    2020 169 8
    2014 156 6
    2013 134 8
    2009 152 6
  • YEAR 2B RK
    2020 35 10
    2018 41 2
    2015 41 3
    2014 33 4
    2013 29 2
  • YEAR 3B RK
    2020 5 7
    2016 5 7
    2011 4 7
    2010 3 8
    2009 5 4
  • YEAR HR RK
    2019 20 10
    2016 27 8
  • YEAR RBI RK
    2016 113 7
  • YEAR SB RK
    2016 25 7
    2012 26 8
    2009 30 7
  • YEAR BB RK
    No Data Available
  • YEAR HBP RK
    No Data Available