player info

skSSG LANDERS

  • Name : CHOI Jeong
  • Position : Infielder
  • No : 14
  • Salary : ₩ 1,000,000,000
  • Born : 28/02/1987
  • Debut : 05SSG
  • HT/WT : 180cm/90kg
  • Transaction : -
2024 Season Stats
TEAM AVG G PA AB R H 2B 3R HR TB RBI SB CS SAC SF
SSG0.29112955046893136272372781075107
BB IBB HBP SO GIDP SLG OBP E SBPCT BB/K XBH/H MH OPS RISP PH
55120114100.5940.3841383.330.480.485390.9780.2840.000
Last 5 Games
DATE OPP AVG AB R H 2B 3B HR RBI SB CS BB IBB SO GIDP
09.30 KIWOOM 0.750 4 2 3 0 0 2 6 0 0 0 0 0 0
09.28 HANWHA 0.000 5 0 0 0 0 0 0 0 0 0 0 1 0
09.26 NC 0.600 5 2 3 2 0 0 4 0 0 0 0 1 0
09.25 NC 0.000 5 0 0 0 0 0 0 0 0 0 0 2 0
09.24 LG 0.000 3 1 0 0 0 0 0 0 0 0 0 0 0
Career Stats
YEAR TEAM AVG G AB R H 2B 3B HR TB RBI SB CS BB HBP SO GIDP E
2024 SSG 0.291 129 468 93 136 27 2 37 278 107 5 1 55 20 114 10 13
2023 SSG 0.297 128 471 94 140 31 0 29 258 87 7 3 59 15 87 12 13
2022 SSG 0.266 121 414 80 110 21 0 26 209 87 12 5 66 19 96 6 12
2021 SSG 0.278 134 436 92 121 17 1 35 245 100 8 6 84 22 102 9 12
2020 SK 0.270 133 452 90 122 22 0 33 243 96 8 3 75 20 98 7 11
2019 SK 0.292 141 503 86 147 27 0 29 261 99 3 2 69 26 92 4 14
2018 SK 0.244 115 406 95 99 16 1 35 222 74 9 2 58 23 129 10 11
2017 SK 0.316 130 430 89 136 18 1 46 294 113 1 5 70 19 107 8 6
2016 SK 0.288 141 500 106 144 24 1 40 290 106 1 2 77 23 126 6 14
2015 SK 0.295 81 275 43 81 17 0 17 149 58 5 2 46 5 78 6 4
2014 SK 0.305 82 308 65 94 20 0 14 156 76 7 2 37 12 69 9 12
2013 SK 0.316 120 434 75 137 18 0 28 239 83 24 8 64 24 109 10 19
2012 SK 0.300 130 474 85 142 33 1 26 255 84 20 8 49 21 98 8 6
2011 SK 0.310 113 403 64 125 25 1 20 212 75 15 5 46 20 72 8 5
2010 SK 0.300 123 400 84 120 31 1 20 213 80 12 4 49 20 72 7 14
2009 SK 0.265 99 339 63 90 15 0 19 162 58 11 0 40 22 64 6 9
2008 SK 0.328 114 406 77 133 24 1 12 195 61 19 8 41 17 58 7 14
2007 SK 0.267 122 408 49 109 19 1 16 178 66 8 7 33 11 84 3 12
2006 SK 0.221 92 280 25 62 11 0 12 109 40 3 2 14 7 90 6 8
2005 SK 0.247 45 85 6 21 5 0 1 29 11 0 0 5 2 27 3 1
Seasons in Top 10
  • YEAR AVG RK
    2013 0.316 9
    2011 0.310 7
    2008 0.328 3
  • YEAR R RK
    2024 93 9
    2023 94 4
    2022 80 10
    2021 92 6
    2019 86 8
    2016 106 8
    2013 75 7
    2012 85 2
    2010 84 6
    2008 77 8
  • YEAR H RK
    2013 137 6
    2012 142 5
    2008 133 7
  • YEAR 2B RK
    2023 31 5
    2012 33 3
    2011 25 5
    2010 31 1
    2008 24 10
  • YEAR 3B RK
    No Data Available
  • YEAR HR RK
    2024 37 3
    2023 29 2
    2022 26 3
    2021 35 1
    2020 33 4
    2019 29 2
    2018 35 7
    2017 46 1
    2016 40 1
    2013 28 3
  • YEAR RBI RK
    2024 107 9
    2023 87 7
    2021 100 5
    2019 99 6
    2017 113 5
    2016 106 10
    2013 83 7
    2012 84 4
    2011 75 8
  • YEAR SB RK
    No Data Available
  • YEAR BB RK
    2023 59 10
    2022 66 5
    2021 84 5
    2020 75 6
    2019 69 7
    2017 70 5
    2016 77 5
    2013 64 5
  • YEAR HBP RK
    2023 59 10
    2022 66 5
    2021 84 5
    2020 75 6
    2019 69 7
    2017 70 5
    2016 77 5
    2013 64 5