player info

ktKT wiz

  • Name : PARK Byung Ho
  • Position : Infielder
  • No : 52
  • Salary : ₩ 700,000,000
  • Born : 10/07/1986
  • Debut : 05LG
  • HT/WT : 185cm/107kg
  • Transaction : -
2024 Season Stats
TEAM AVG G PA AB R H 2B 3R HR TB RBI SB CS SAC SF
KT0.14622584837100850000
BB IBB HBP SO GIDP SLG OBP E SBPCT BB/K XBH/H MH OPS RISP PH
8022350.1670.29310.000.350.14300.4600.1110.400
Last 5 Games
DATE OPP AVG AB R H 2B 3B HR RBI SB CS BB IBB SO GIDP
04.19 LOTTE 0.000 4 0 0 0 0 0 0 0 0 0 0 0 1
04.17 KIWOOM 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0
04.16 KIWOOM 1.000 1 0 1 1 0 0 2 0 0 0 0 0 0
04.14 SSG 0.000 1 0 0 0 0 0 0 0 0 0 0 1 0
04.13 SSG 0.000 0 0 0 0 0 0 0 0 0 1 0 0 0
Career Stats
YEAR TEAM AVG G AB R H 2B 3B HR TB RBI SB CS BB HBP SO GIDP E
2024 KT 0.146 22 48 3 7 1 0 0 8 5 0 0 8 2 23 5 1
2023 KT 0.283 132 431 53 122 15 0 18 191 87 2 0 46 8 114 9 5
2022 KT 0.275 124 429 72 118 17 0 35 240 98 5 3 40 12 131 7 7
2021 KIWOOM 0.227 118 409 48 93 23 0 20 176 76 0 1 47 14 141 9 6
2020 KIWOOM 0.223 93 309 56 69 7 0 21 139 66 0 0 57 9 114 8 6
2019 KIWOOM 0.280 122 432 92 121 22 0 33 242 98 0 1 78 13 117 7 6
2018 NEXEN 0.345 113 400 88 138 20 0 43 287 112 0 1 68 17 114 9 11
2015 NEXEN 0.343 140 528 129 181 35 1 53 377 146 10 3 78 12 161 10 12
2014 NEXEN 0.303 128 459 126 139 16 2 52 315 124 8 3 96 12 142 13 4
2013 NEXEN 0.318 128 450 91 143 17 0 37 271 117 10 2 92 8 96 7 5
2012 NEXEN 0.290 133 469 76 136 34 0 31 263 105 20 9 73 11 111 6 7
2011 NEXEN 0.265 51 185 28 49 10 2 12 99 28 2 0 25 2 67 5 4
2011 LG 0.125 15 16 3 2 1 0 1 6 3 0 0 1 0 9 0 1
2010 LG 0.188 78 160 25 30 4 0 7 55 22 5 1 26 2 55 5 0
2009 LG 0.218 68 188 28 41 7 0 9 75 25 2 1 20 4 70 3 1
2006 LG 0.162 48 130 7 21 2 0 5 38 13 1 3 9 2 42 4 3
2005 LG 0.190 79 163 22 31 11 0 3 51 21 1 0 12 6 48 3 3
Seasons in Top 10
  • YEAR AVG RK
    2018 0.345 4
    2015 0.343 5
    2013 0.318 8
  • YEAR R RK
    2019 92 3
    2015 129 2
    2014 126 2
    2013 91 1
    2012 76 7
  • YEAR H RK
    2015 181 3
    2013 143 4
    2012 136 10
  • YEAR 2B RK
    2015 35 5
    2012 34 1
  • YEAR 3B RK
    No Data Available
  • YEAR HR RK
    2023 18 10
    2022 35 1
    2019 33 1
    2018 43 2
    2015 53 1
    2014 52 1
    2013 37 1
    2012 31 1
  • YEAR RBI RK
    2023 87 7
    2022 98 6
    2019 98 7
    2018 112 8
    2015 146 1
    2014 124 1
    2013 117 1
    2012 105 1
  • YEAR SB RK
    No Data Available
  • YEAR BB RK
    2019 78 3
    2018 68 3
    2015 78 7
    2014 96 1
    2013 92 1
    2012 73 2
  • YEAR HBP RK
    2019 78 3
    2018 68 3
    2015 78 7
    2014 96 1
    2013 92 1
    2012 73 2