player info

htKIA TIGERS

  • Name : LEE Bum Ho
  • Position : Outfielder
  • No : 71
  • Salary :
  • Born : 25/11/1981
  • Debut : 00
  • HT/WT : 183cm/93kg
  • Transaction : -
2024 Season Stats
TEAM AVG G PA AB R H 2B 3R HR TB RBI SB CS SAC SF
No Data Available
BB IBB HBP SO GIDP SLG OBP E SBPCT BB/K XBH/H MH OPS RISP PH
No Data Available
Last 5 Games
DATE OPP AVG AB R H 2B 3B HR RBI SB CS BB IBB SO GIDP
No Data Available
Career Stats
YEAR TEAM AVG G AB R H 2B 3B HR TB RBI SB CS BB HBP SO GIDP E
2019 KIA 0.231 19 26 1 6 1 0 1 10 5 0 0 3 0 3 1 0
2018 KIA 0.280 101 332 41 93 7 0 20 160 69 1 0 42 4 59 12 4
2017 KIA 0.272 115 382 57 104 14 0 25 193 89 0 0 52 7 81 9 13
2016 KIA 0.310 138 484 93 150 23 0 33 272 108 1 1 60 9 57 15 11
2015 KIA 0.270 138 437 60 118 25 0 28 227 79 3 4 57 16 91 16 9
2014 KIA 0.269 105 350 47 94 23 0 19 174 82 2 2 41 11 89 9 9
2013 KIA 0.248 122 436 56 108 17 0 24 197 73 0 2 62 9 79 18 3
2012 KIA 0.293 42 140 13 41 7 0 2 54 19 1 0 27 1 23 3 3
2011 KIA 0.302 101 318 63 96 21 0 17 168 77 2 0 75 7 56 8 3
2009 HANWHA 0.284 126 436 64 124 21 0 25 220 79 3 1 53 7 70 10 14
2008 HANWHA 0.276 125 434 80 120 21 3 19 204 77 12 1 61 9 50 18 7
2007 HANWHA 0.246 126 418 57 103 14 0 21 180 63 2 0 72 5 73 14 13
2006 HANWHA 0.257 126 421 53 108 25 1 20 195 73 0 2 65 7 87 11 13
2005 HANWHA 0.273 126 444 69 121 27 1 26 228 68 6 2 53 9 94 8 15
2004 HANWHA 0.308 133 481 80 148 35 3 23 258 74 6 3 48 3 80 8 30
2003 HANWHA 0.238 107 323 46 77 19 1 11 131 38 2 6 47 5 63 6 8
2002 HANWHA 0.260 111 296 41 77 20 2 11 134 35 5 1 24 3 57 5 5
2001 HANWHA 0.196 71 138 22 27 7 1 3 45 16 2 4 11 2 25 3 9
Seasons in Top 10
  • YEAR AVG RK
    No Data Available
  • YEAR R RK
    2008 80 6
    2005 69 10
    2004 80 10
  • YEAR H RK
    2004 148 9
  • YEAR 2B RK
    2006 25 8
    2005 27 3
    2004 35 1
  • YEAR 3B RK
    2004 3 9
  • YEAR HR RK
    2016 33 4
    2015 28 7
    2013 24 4
    2011 17 9
    2009 25 7
    2008 19 5
    2007 21 6
    2006 20 4
    2005 26 3
    2004 23 6
  • YEAR RBI RK
    2016 108 9
    2013 73 10
    2011 77 7
    2008 77 9
    2006 73 6
  • YEAR SB RK
    No Data Available
  • YEAR BB RK
    2013 62 8
    2011 75 3
    2008 61 9
    2007 72 7
    2006 65 7
  • YEAR HBP RK
    2013 62 8
    2011 75 3
    2008 61 9
    2007 72 7
    2006 65 7