KT
			    6
                FINAL
			    3
			    HANWHA
			    
		     
		    
			    HANBAT 17:00
                
                W: DESPAIGNE OdrisamerS: KIM Jae YoonL: BELL Chadwick
		    
		    
			    
				    
					    
				    
				    
					    
						    | TEAM | 
						    1 | 
						    2 | 
						    3 | 
						    4 | 
						    5 | 
						    6 | 
						    7 | 
						    8 | 
						    9 | 
						    10 | 
						    11 | 
						    12 | 
						    13 | 
						    14 | 
						    15 | 
							
						    R | 
						    H | 
						    E | 
						    B | 
					    
				    
                    
                        
					        
						        | KT | 
						        3 | 
						        2 | 
						        0 | 
						        0 | 
						        0 | 
						        0 | 
						        0 | 
						        0 | 
						        1 | 
						        - | 
						        - | 
							    - | 
						        - | 
                                - | 
                                - | 
								
						        6 | 
						        12 | 
						        1 | 
						        5 | 
					        
					    
					        
						        | HANWHA | 
						        1 | 
						        0 | 
						        0 | 
						        0 | 
						        1 | 
						        0 | 
						        1 | 
						        0 | 
						        0 | 
						        - | 
						        - | 
							    - | 
						        - | 
                                - | 
                                - | 
								
						        3 | 
						        8 | 
						        0 | 
						        3 | 
					        
					    
				    
			    
		      
        
	        
	        
		    
			    
			    NC
			    8
                FINAL
			    1
			    KIA
			    
		     
		    
			    GWANGJU 17:00
                
                W: CHOI Sung YoungL: IM Gi Yeong
		    
		    
			    
				    
					    
				    
				    
					    
						    | TEAM | 
						    1 | 
						    2 | 
						    3 | 
						    4 | 
						    5 | 
						    6 | 
						    7 | 
						    8 | 
						    9 | 
						    10 | 
						    11 | 
						    12 | 
						    13 | 
						    14 | 
						    15 | 
							
						    R | 
						    H | 
						    E | 
						    B | 
					    
				    
                    
                        
					        
						        | NC | 
						        2 | 
						        2 | 
						        2 | 
						        0 | 
						        0 | 
						        0 | 
						        0 | 
						        2 | 
						        0 | 
						        - | 
						        - | 
							    - | 
						        - | 
                                - | 
                                - | 
								
						        8 | 
						        14 | 
						        1 | 
						        6 | 
					        
					    
					        
						        | KIA | 
						        1 | 
						        0 | 
						        0 | 
						        0 | 
						        0 | 
						        0 | 
						        0 | 
						        0 | 
						        0 | 
						        - | 
						        - | 
							    - | 
						        - | 
                                - | 
                                - | 
								
						        1 | 
						        4 | 
						        0 | 
						        9 | 
					        
					    
				    
			    
		      
        
	        
	        
		    
			    
			    LG
			    1
                FINAL
			    2
			    KIWOOM
			    
		     
		    
			    GOCHEOKSKY 17:00
                
                W: LEE Seung HoS: CHO Sang WooL: WILSON Tyler
		    
		    
			    
				    
					    
				    
				    
					    
						    | TEAM | 
						    1 | 
						    2 | 
						    3 | 
						    4 | 
						    5 | 
						    6 | 
						    7 | 
						    8 | 
						    9 | 
						    10 | 
						    11 | 
						    12 | 
						    13 | 
						    14 | 
						    15 | 
							
						    R | 
						    H | 
						    E | 
						    B | 
					    
				    
                    
                        
					        
						        | LG | 
						        0 | 
						        0 | 
						        0 | 
						        0 | 
						        1 | 
						        0 | 
						        0 | 
						        0 | 
						        0 | 
						        - | 
						        - | 
							    - | 
						        - | 
                                - | 
                                - | 
								
						        1 | 
						        4 | 
						        3 | 
						        1 | 
					        
					    
					        
						        | KIWOOM | 
						        0 | 
						        0 | 
						        0 | 
						        2 | 
						        0 | 
						        0 | 
						        0 | 
						        0 | 
						        - | 
						        - | 
						        - | 
							    - | 
						        - | 
                                - | 
                                - | 
								
						        2 | 
						        7 | 
						        0 | 
						        4 |