player info

ssSAMSUNG LIONS

  • Name : KWON Oh Joon
  • Position : Outfielder
  • No : 94
  • Salary :
  • Born : 09/03/1980
  • Debut : 99
  • HT/WT : 182cm/80kg
  • Transaction : -
2024 Season Stats
TEAM ERA G CG SHO W L SV HLD WPCT PA NP IP H 2B 3B HR
No Data Available
SAC SF BB IBB HBP SO WP BK R ER BS WHIP OAVG QS
No Data Available
Last 5 Games
DATE OPP ERA RES PA IP H HR BB HBP SO R ER OAVG
No Data Available
Career Stats
YEAR TEAM ERA G CG SHO W L SV HLD WPCT PA IP H HR BB HBP K R ER
2003 SAMSUNG 3.13 13 0 0 0 1 0 1 0.000 94 69 22 2 5 1 10 9 8
2004 SAMSUNG 3.23 47 0 0 11 5 2 7 0.688 619 460 128 15 40 7 142 56 55
2005 SAMSUNG 2.29 46 0 0 3 1 17 1 0.750 247 189 47 4 14 3 69 17 16
2006 SAMSUNG 1.69 67 0 0 9 1 2 32 0.900 328 240 61 6 32 3 83 16 15
2007 SAMSUNG 3.41 34 0 0 3 5 0 6 0.375 154 103 32 2 11 6 28 18 13
2008 SAMSUNG 4.32 19 0 0 0 0 0 3 0.000 72 50 16 1 2 3 17 8 8
2009 SAMSUNG 0.00 2 0 0 0 0 0 0 0.000 9 5 2 0 2 0 1 0 0
2010 SAMSUNG 3.58 42 0 0 1 0 2 3 1.000 141 98 39 1 5 4 32 15 13
2011 SAMSUNG 2.79 53 0 0 1 1 0 11 0.500 203 145 48 2 10 2 52 17 15
2012 SAMSUNG 2.95 46 0 0 1 3 0 10 0.250 174 128 32 2 13 0 48 15 14
2014 SAMSUNG 18.00 1 0 0 0 0 0 0 0.000 6 3 3 0 0 0 0 2 2
2015 SAMSUNG 8.04 30 0 0 0 0 0 0 0.000 131 84 33 5 9 5 24 27 25
2016 SAMSUNG 3.88 41 0 0 1 3 0 7 0.250 194 139 48 9 11 3 35 20 20
2017 SAMSUNG 5.14 45 0 0 1 2 0 1 0.333 233 168 57 11 14 4 55 32 32
2018 SAMSUNG 3.95 47 0 0 3 1 1 2 0.750 189 130 43 7 12 3 52 21 19
2019 SAMSUNG 5.23 43 0 0 3 0 0 3 1.000 187 129 49 7 12 2 26 25 25
2020 SAMSUNG 8.44 17 0 0 0 2 0 1 0.000 72 48 22 3 3 0 10 18 15
Seasons in Top 10
  • YEAR ERA RK
    2004 3.23 5
  • YEAR GAMES RK
    2006 67 3
  • YEAR CG RK
    No Data Available
  • YEAR SHO RK
    No Data Available
  • YEAR WINS RK
    2004 11 7
  • YEAR SAVES RK
    2005 17 5
  • YEAR HLD RK
    2006 32 1
  • YEAR IP RK
    No Data Available
  • YEAR K RK
    2004 142 5