player info

woKIWOOM HEROES

  • Name : OH Ju Won
  • Position : Outfielder
  • No : 86
  • Salary :
  • Born : 31/03/1985
  • Debut : 04
  • HT/WT : 184cm/95kg
  • Transaction : -
2024 Season Stats
TEAM ERA G CG SHO W L SV HLD WPCT PA NP IP H 2B 3B HR
No Data Available
SAC SF BB IBB HBP SO WP BK R ER BS WHIP OAVG QS
No Data Available
Last 5 Games
DATE OPP ERA RES PA IP H HR BB HBP SO R ER OAVG
No Data Available
Career Stats
YEAR TEAM ERA G CG SHO W L SV HLD WPCT PA IP H HR BB HBP K R ER
2004 3.99 30 1 0 10 9 0 0 0.526 625 447 135 16 53 5 113 71 66
2005 6.01 22 0 0 1 11 0 0 0.083 327 211 79 5 44 2 37 57 47
2006 4.61 4 0 0 1 1 0 0 0.500 58 41 9 0 10 1 5 7 7
2009 HEROES 4.08 52 0 0 1 2 0 5 0.333 167 119 39 3 17 1 25 18 18
2010 NEXEN 2.38 69 0 0 1 1 0 9 0.500 187 136 39 4 15 2 28 15 12
2011 NEXEN 3.53 64 0 0 2 2 1 20 0.500 178 130 38 4 18 1 29 19 17
2012 NEXEN 5.19 26 0 0 1 3 1 4 0.250 113 78 26 6 13 1 18 15 15
2013 NEXEN 2.40 10 0 0 4 0 0 1 1.000 169 124 28 1 18 1 31 13 11
2014 NEXEN 6.45 21 0 0 5 6 0 0 0.455 341 222 99 14 33 3 31 59 53
2015 NEXEN 9.33 9 0 0 0 2 0 0 0.000 96 55 31 4 12 1 11 19 19
2016 NEXEN 4.41 55 0 0 3 2 2 7 0.600 220 153 50 3 17 4 40 25 25
2017 NEXEN 4.76 57 0 0 2 7 1 18 0.222 329 221 96 10 15 2 56 44 39
2018 NEXEN 6.19 61 0 0 3 6 1 15 0.333 226 157 61 8 13 1 36 37 36
2019 KIWOOM 2.32 57 0 0 3 3 18 3 0.500 223 163 54 1 7 3 41 17 14
2020 KIWOOM 5.40 25 0 0 3 1 0 2 0.750 78 55 22 6 0 0 13 12 11
2021 KIWOOM 9.31 22 0 0 1 1 1 0 0.500 94 58 35 3 4 0 11 20 20
Seasons in Top 10
  • YEAR ERA RK
    2004 3.99 9
  • YEAR GAMES RK
    2011 64 5
    2010 69 4
  • YEAR CG RK
    2004 1 5
  • YEAR SHO RK
    No Data Available
  • YEAR WINS RK
    2004 10 10
  • YEAR SAVES RK
    2019 18 8
  • YEAR HLD RK
    2018 15 8
    2017 18 3
    2011 20 3
  • YEAR IP RK
    No Data Available
  • YEAR K RK
    No Data Available