player info

obDOOSAN BEARS

  • Name : JANG Won Jun
  • Position : Pitcher
  • No : 28
  • Salary : ₩ 50,000,000
  • Born : 31/07/1985
  • Debut : 04
  • HT/WT : 184cm/85kg
  • Transaction : -
2024 Season Stats
TEAM ERA G CG SHO W L SV HLD WPCT PA NP IP H 2B 3B HR
No Data Available
SAC SF BB IBB HBP SO WP BK R ER BS WHIP OAVG QS
No Data Available
Last 5 Games
DATE OPP ERA RES PA IP H HR BB HBP SO R ER OAVG
No Data Available
Career Stats
YEAR TEAM ERA G CG SHO W L SV HLD WPCT PA IP H HR BB HBP K R ER
2004 LOTTE 5.63 33 1 0 3 8 0 1 0.273 388 254 84 8 57 5 36 55 53
2005 LOTTE 5.11 28 1 0 5 6 0 1 0.455 477 322 105 9 53 5 79 65 61
2006 LOTTE 3.61 29 1 0 7 12 0 0 0.368 755 539 152 14 75 9 130 85 72
2007 LOTTE 4.67 32 0 0 8 12 0 0 0.400 707 468 171 14 69 9 103 87 81
2008 LOTTE 3.53 26 4 1 12 10 0 0 0.545 675 467 162 12 54 4 102 75 61
2009 LOTTE 4.15 28 1 1 13 8 0 0 0.619 727 488 175 16 82 6 108 83 75
2010 LOTTE 4.43 26 3 2 12 6 0 0 0.667 623 433 158 24 48 8 113 77 71
2011 LOTTE 3.14 29 0 0 15 6 0 0 0.714 774 542 195 7 62 9 129 72 63
2014 LOTTE 4.59 27 0 0 10 9 0 0 0.526 674 465 160 15 67 3 107 87 79
2015 DOOSAN 4.08 30 1 0 12 12 0 0 0.500 748 509 182 13 68 14 128 86 77
2016 DOOSAN 3.32 27 0 0 15 6 0 0 0.714 727 504 161 14 76 9 137 66 62
2017 DOOSAN 3.14 29 1 1 14 9 0 0 0.609 760 541 172 12 51 14 125 70 63
2018 DOOSAN 9.92 24 0 0 3 7 0 2 0.300 349 215 101 12 33 11 46 81 79
2019 DOOSAN 9.00 6 0 0 0 0 0 0 0.000 14 6 5 0 3 1 1 2 2
2020 DOOSAN 12.71 2 0 0 0 1 0 0 0.000 30 17 9 1 6 0 2 8 8
2021 DOOSAN 6.75 32 0 0 0 1 1 4 0.000 95 56 20 1 18 2 8 15 14
2022 DOOSAN 3.71 27 0 0 0 1 0 6 0.000 78 51 23 0 7 1 7 8 7
2023 DOOSAN 5.27 11 0 0 3 5 0 0 0.375 183 123 53 4 11 2 24 27 24
Seasons in Top 10
  • YEAR ERA RK
    2017 3.14 2
    2016 3.32 2
    2011 3.14 4
    2009 4.15 10
  • YEAR GAMES RK
    No Data Available
  • YEAR CG RK
    2017 1 6
    2015 1 6
    2010 3 2
    2009 1 6
    2008 4 1
    2006 1 7
    2005 1 5
    2004 1 5
  • YEAR SHO RK
    2017 1 2
    2010 2 2
    2009 1 4
    2008 1 2
  • YEAR WINS RK
    2017 14 4
    2016 15 3
    2011 15 3
    2010 12 9
    2009 13 4
    2008 12 4
  • YEAR SAVES RK
    No Data Available
  • YEAR HLD RK
    No Data Available
  • YEAR IP RK
    2009 162 2/3 8
    2011 180 2/3 3
    2006 179 2/3 7
    2008 155 2/3 8
    2017 180 1/3 7
  • YEAR K RK
    2016 137 10
    2011 129 5
    2010 113 9
    2008 102 8
    2007 103 10
    2006 130 8