player info

obDOOSAN BEARS

  • Name :
  • Position : Pitcher
  • No : 27
  • Salary :
  • Born : 11/11/1972
  • Debut :
  • HT/WT : 187cm/90kg
  • Transaction : -
2024 Season Stats
TEAM ERA G CG SHO W L SV HLD WPCT PA NP IP H 2B 3B HR
No Data Available
SAC SF BB IBB HBP SO WP BK R ER BS WHIP OAVG QS
No Data Available
Last 5 Games
DATE OPP ERA RES PA IP H HR BB HBP SO R ER OAVG
No Data Available
Career Stats
YEAR TEAM ERA G CG SHO W L SV HLD WPCT PA IP H HR BB HBP K R ER
2002 KIA 3.14 54 3 0 14 5 13 1 0.737 662 473 140 14 44 24 102 59 55
2003 KIA 3.82 30 2 0 10 13 0 0 0.435 820 566 186 19 62 28 121 93 80
2004 KIA 2.87 32 3 2 17 8 0 0 0.680 932 668 209 10 70 25 145 75 71
2005 KIA 5.23 19 2 0 6 10 0 0 0.375 508 341 140 17 35 14 71 72 66
2005 DOOSAN 1.37 13 1 0 9 2 0 0 0.818 348 275 63 3 22 3 76 16 14
2006 DOOSAN 2.90 34 4 1 12 16 0 0 0.429 945 699 204 14 49 15 145 86 75
2007 DOOSAN 2.07 33 6 4 22 5 0 0 0.815 947 704 191 8 58 16 147 69 54
Seasons in Top 10
  • YEAR ERA RK
    2007 2.07 1
    2006 2.90 7
    2005 3.51 8
    2004 2.87 4
    2003 3.82 9
    2002 3.14 4
  • YEAR GAMES RK
    No Data Available
  • YEAR CG RK
    2007 6 1
    2006 4 2
    2005 3 2
    2004 3 3
    2003 2 4
    2002 3 3
  • YEAR SHO RK
    2007 4 1
    2006 1 3
    2004 2 1
  • YEAR WINS RK
    2007 22 1
    2006 12 7
    2005 15 3
    2004 17 1
    2002 14 5
  • YEAR SAVES RK
    2002 13 7
  • YEAR HLD RK
    No Data Available
  • YEAR IP RK
    2006 233 1
    2007 234 2/3 1
    2002 157 2/3 10
    2003 188 2/3 2
    2004 222 2/3 1
    2005 205 1/3 1
  • YEAR K RK
    2007 147 2
    2006 145 3
    2005 147 1
    2004 145 2
    2003 121 4